| ✓ | Date | Amount | Card | Description | Category | Match? | QBO Match | Notes (auto) | Your Notes |
|---|---|---|---|---|---|---|---|---|---|
| 01/01 | $366.58 | MELISSA DUCHSCHERER | AMERICAN AIRLINES 800-433-7300 TX | Travel-Airline | ✅ Match | ID 29653 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1012 |
|||
| 01/01 | $1,085.92 | TOMMY J DUCHSCHERER | APPLE ONLINE STORE CUPERTINO CA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 30067 Apple Store · APPLE ONLINE STORE CUPERTINO CA XXXX1004 |
|||
| 01/01 | $634.28 | TOMMY J DUCHSCHERER | Extra Space 4150 QUEEN CREEK AZ | Transportation-Other Transportation | ✅ Match | ID 29695 Extra Space · Extra Space 4150 QUEEN CREEK AZ XXXX1004 |
|||
| 01/01 | $74.55 | TOMMY J DUCHSCHERER | FRYS FUEL #7656 0000QUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 29696 · FRYS FUEL #XXXX 0000QUEEN CREEK AZ XXXX1004 |
|||
| 01/01 | $5.42 | TOMMY J DUCHSCHERER | PRIME VIDEO CHANNELSAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 29697 Amazon · PRIME VIDEO CHANNELSAMZN.COM/BILL WA XXXX1004 |
|||
| 01/02 | $31.09 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 29694 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 01/02 | $412.36 | MELISSA DUCHSCHERER | AMERICAN AIRLINES 800-433-7300 TX | Travel-Airline | ✅ Match | ID 29654 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1012 |
|||
| 01/02 | $95.15 | TOMMY J DUCHSCHERER | BT*GOVX LA JOLLA CA | Merchandise & Supplies-General Retail | ✅ Match | ID 30071 · BT*GOVX LA JOLLA CA XXXX1004 |
|||
| 01/02 | $267.53 | TOMMY J DUCHSCHERER | PUBLIC STORAGE 77691800-567-0759 AZ | Transportation-Other Transportation | ✅ Match | ID 29692 Public Storage · PUBLIC STORAGE XXXXXXXX-XXX-0759 AZ XXXX1004 |
|||
| 01/02 | $603.73 | TOMMY J DUCHSCHERER | PUBLIC STORAGE 77691800-567-0759 AZ | Transportation-Other Transportation | ✅ Match | ID 29693 Public Storage · PUBLIC STORAGE XXXXXXXX-XXX-0759 AZ XXXX1004 |
|||
| 01/03 | $17.98 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37261 Amazon · Anker USB C to USB C Cable, Type C Charging Cord Fast Charge |
|||
| 01/03 | $148.06 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37035 Amazon · To Go Disposable Paper Coffee Cups,120 Pack with Lids,Sleeve ID 29691 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 01/03 | $48.33 | TOMMY J DUCHSCHERER | FRYS FUEL #7656 0000QUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 29689 · FRYS FUEL #XXXX 0000QUEEN CREEK AZ XXXX1004 |
|||
| 01/05 | -$100.69 | TOMMY J DUCHSCHERER | AMAZON MARKETPLACE NAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 29658 [CREDIT] Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
Refund matched to QBO credit | ||
| 01/05 | $605.00 | TOMMY J DUCHSCHERER | IN *CYBERMARK PHOENIX AZ | Business Services-Advertising Services | ✅ Match | ID 29688 CyberMark · IN *CYBERMARK PHOENIX AZ XXXX1004 |
|||
| 01/06 | $51.00 | MELISSA DUCHSCHERER | SKYHARBORPARKINGTERMPHOENIX AZ | Other-Government Services | ✅ Match | ID 29687 sky harbor air port · SKYHARBORPARKINGTERMPHOENIX AZ XXXX1012 |
|||
| 01/06 | $2,354.82 | TOMMY J DUCHSCHERER | WWW.UI.COM NEW YORK NY | Merchandise & Supplies-Electronics Stores | ✅ Match | ID 30058 · WWW.UI.COM NEW YORK NY XXXX1004 |
|||
| 01/08 | $149.90 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37186 Amazon · 3/4in x 72ft | Hook and Loop Straps Heavy Duty | Double Side |
Date off by 1 day(s) | ||
| 01/08 | $239.95 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37006 Amazon · GymCope Large Exercise Mat for Home Workout,12'x6'/10'x6'/9' |
Date off by 1 day(s) | ||
| 01/08 | $13.01 | TOMMY J DUCHSCHERER | DROPBOX*QL2WZ71TH3L5SAN FRANCISCO CA | Other-Miscellaneous | ✅ Match | ID 29670 Dropbox · DROPBOX*QLXWZ71TH3L5SAN FRANCISCO CA XXXX1004 |
|||
| 01/08 | $138.64 | TOMMY J DUCHSCHERER | FRYS FOOD & DRUG TEMPE AZ | Merchandise & Supplies-Groceries | ✅ Match | ID 30122 fry's Food · FRYS FOOD & DRUG TEMPE AZ XXXX1004 |
|||
| 01/09 | $67.96 | TOMMY J DUCHSCHERER | FRYS FUEL #7656 0000QUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 30128 · FRYS FUEL #XXXX 0000QUEEN CREEK AZ XXXX1004 |
|||
| 01/10 | $59.45 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37305 Amazon · CableCreation Cat6 RJ45 Connectors, 100-PACK Cat6 RJ45 Ends, |
Date off by 1 day(s) | ||
| 01/11 | $10.85 | TOMMY J DUCHSCHERER | GRUBHUB*GHPLUS NEW YORK NY | Restaurant-Restaurant | ✅ Match | ID 30129 GrubHub · GRUBHUB*GHPLUS NEW YORK NY XXXX1004 |
|||
| 01/12 | $150.88 | TOMMY J DUCHSCHERER | Amazon Prime Amazon.com WA | Merchandise & Supplies-Mail Order | ✅ Match | ID 30127 Amazon · Amazon Prime Amazon.com WA XXXX1004 |
|||
| 01/12 | $4.99 | TOMMY J DUCHSCHERER | SIRIUS XM RADIO INC.888-635-5144 NY | Communications-Cable & Internet Comm | ✅ Match | ID 30116 Sirius XM · SIRIUS XM RADIO INC.XXX-XXX-5144 NY XXXX1004 |
|||
| 01/12 | $20.22 | TOMMY J DUCHSCHERER | THE HOME DEPOT QUEEN CREEK AZ | Merchandise & Supplies-Hardware Supplies | ✅ Match | ID 30130 Home Depot · THE HOME DEPOT QUEEN CREEK AZ XXXX1004 |
|||
| 01/14 | $10.62 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37086 Amazon · Mini DisplayPort to HDMI Cable 6.6ft, iVANKY Mini DP to HDMI |
|||
| 01/14 | $7.99 | TOMMY J DUCHSCHERER | APPLE.COM/BILL INTERNET CHARGE CA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 30121 Apple Store · APPLE.COM/BILL INTERNET CHARGE CA XXXX1004 |
|||
| 01/14 | -$17,883.83 | TOMMY J DUCHSCHERER | ONLINE PAYMENT - THANK YOU | ❌ Missing | — | NOT FOUND in QBO | |||
| 01/14 | $83.97 | TOMMY J DUCHSCHERER | QT TEMPE AZ | Transportation-Fuel | ✅ Match | ID 30114 · QT TEMPE AZ XXXX1004 |
|||
| 01/14 | $79.63 | TOMMY J DUCHSCHERER | SHELL SERVICE STATIOQUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 30115 Shell · SHELL SERVICE STATIOQUEEN CREEK AZ XXXX1004 |
|||
| 01/16 | $85.71 | TOMMY J DUCHSCHERER | AMERICAN AIRLINES 800-433-7300 TX | Travel-Airline | 🔁 Multiple | ID 39317 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1012 ID 30138 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1004 |
2 QBO entries same date+amount | ||
| 01/16 | $85.71 | MELISSA DUCHSCHERER | AMERICAN AIRLINES 800-433-7300 TX | Travel-Airline | 🔁 Multiple | ID 39317 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1012 ID 30138 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1004 |
2 QBO entries same date+amount | ||
| 01/16 | $113.36 | MELISSA DUCHSCHERER | CARCO CARRIAGE LITTLFORT SMITH AR | Travel-Vehicle Rental | ✅ Match | ID 30259 Hertz Rent a car · CARCO CARRIAGE LITTLFORT SMITH AR XXXX1012 |
|||
| 01/17 | $13.77 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37281 Amazon · 2 Meter Multimode Duplex Fiber Optic Cable (62.5/125) - LC t |
|||
| 01/17 | $1,210.88 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37049 Amazon · ICC Classic Fiber Optic Wall Mount Enclosure - 4 Slots for L |
Date off by 3 day(s) | ||
| 01/17 | $21.70 | TOMMY J DUCHSCHERER | MICROSOFT*ULTIMATE 1MSBILL.INFO WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 30140 microsoft · MICROSOFT*ULTIMATE 1MSBILL.INFO WA XXXX1004 |
|||
| 01/17 | $66.00 | MELISSA DUCHSCHERER | SKYHARBORPARKINGTERMPHOENIX AZ | Other-Government Services | ✅ Match | ID 30182 sky harbor air port · SKYHARBORPARKINGTERMPHOENIX AZ XXXX1012 |
|||
| 01/18 | $37.44 | TOMMY J DUCHSCHERER | ILLUSTRATOR Adobe SySAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 30183 · ILLUSTRATOR Adobe SySAN JOSE CA XXXX1004 |
|||
| 01/19 | $198.13 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37157 Amazon · Brady All Weather Permanent Adhesive Vinyl Label Tape for M7 |
Date off by 1 day(s) | ||
| 01/20 | $9.76 | TOMMY J DUCHSCHERER | PRIME VIDEO CHANNELSAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 30178 Amazon · PRIME VIDEO CHANNELSAMZN.COM/BILL WA XXXX1004 |
|||
| 01/20 | $82.17 | TOMMY J DUCHSCHERER | QT TEMPE AZ | Transportation-Fuel | ✅ Match | ID 30177 · QT TEMPE AZ XXXX1004 |
|||
| 01/21 | $24.96 | TOMMY J DUCHSCHERER | ADOBE Adobe Systems SAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 30176 Adobe PS Creative · ADOBE Adobe Systems SAN JOSE CA XXXX1004 |
|||
| 01/22 | $1,218.90 | TOMMY J DUCHSCHERER | CUSTOMINK GROUPS FAIRFAX VA | Merchandise & Supplies-Mail Order | ✅ Match | ID 30345 · |
|||
| 01/22 | $29.95 | TOMMY J DUCHSCHERER | MYFICO.COM BOZEMAN MT | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 30191 My Fico · MYFICO.COM BOZEMAN MT XXXX1004 |
|||
| 01/22 | $2,314.68 | TOMMY J DUCHSCHERER | NATL GEN INS RECURRI800-462-2123 NY | Business Services-Insurance Services | ✅ Match | ID 30243 National General Insurance · NATL GEN INS RECURRIXXX-XXX-2123 NY XXXX1004 |
|||
| 01/23 | $11.93 | TOMMY J DUCHSCHERER | Pandora Radio (510)451-4100 CA | Communications-Cable & Internet Comm | ✅ Match | ID 30193 Pandora Radio · Pandora Radio (XXX)XXX-4100 CA XXXX1004 |
|||
| 01/24 | $87.10 | TOMMY J DUCHSCHERER | TOP OF THE ROCK - WE212-6982000 NY | Entertainment-Other Entertainment | ✅ Match | ID 30241 Top of the Rock · TOP OF THE ROCK - WEXXX-XXX2000 NY XXXX1004 |
|||
| 01/25 | $55.00 | TOMMY J DUCHSCHERER | BETTER BUSINESS BURE602-264-1721 AZ | Other-Miscellaneous | ✅ Match | ID 30240 Better Business Bureau · BETTER BUSINESS BUREXXX-XXX-1721 AZ XXXX1004 |
|||
| 01/26 | $150.00 | TOMMY J DUCHSCHERER | COX ARIZONA - RECURRING | Communications-Cable & Internet Comm | ✅ Match | ID 30238 Cox Communications · COX ARIZONA - RECURRPHOENIX AZ XXXX1004 |
|||
| 01/26 | $51.12 | TOMMY J DUCHSCHERER | JOBBER WILMINGTON DE | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 30239 Jobber · JOBBER WILMINGTON DE XXXX1004 |
|||
| 01/26 | $95.00 | TOMMY J DUCHSCHERER | SKYHARBORPARKINGEASTPHOENIX AZ | Other-Government Services | ✅ Match | ID 30237 sky harbor air port · SKYHARBORPARKINGEASTPHOENIX AZ XXXX1004 |
|||
| 01/27 | $477.62 | TOMMY J DUCHSCHERER | BLUEBEAM INC. PASADENA CA | Business Services-Professional Services | ✅ Match | ID 30235 Blue Beam · BLUEBEAM INC. PASADENA CA XXXX1004 |
|||
| 01/27 | $156.00 | TOMMY J DUCHSCHERER | CLEAN FREAK - ELLSWOQUEEN CREEK AZ | Business Services-Other Services | ✅ Match | ID 30211 · CLEAN FREAK - ELLSWOQUEEN CREEK AZ XXXX1004 |
|||
| 01/27 | $1,653.32 | MELISSA DUCHSCHERER | HOTEL 48LEX NEW YORKNEW YORK NY | Travel-Lodging | ✅ Match | ID 30236 Hotel · HOTEL 48LEX NEW YORKNEW YORK NY XXXX1012 |
|||
| 01/27 | $24.99 | TOMMY J DUCHSCHERER | UBIQUITI INC. NEW YORK NY | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 30234 Ubiquiti · UBIQUITI INC. NEW YORK NY XXXX1004 |
|||
| 01/28 | $1,028.56 | MELISSA DUCHSCHERER | Epay3*Agile Premium Lincolnshire IL | Business Services-Insurance Services | ✅ Match | ID 30212 Agile Premium Finance · Epay3*Agile Premium Lincolnshire IL XXXX1012 |
|||
| 01/29 | $49.34 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 30233 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 01/29 | $39.97 | TOMMY J DUCHSCHERER | BUFFALO WILD WNGS 06QUEEN CREEK AZ | Restaurant-Bar & Café | ✅ Match | ID 30242 Buffalo Wild Wings · BUFFALO WILD WNGS 06QUEEN CREEK AZ XXXX1004 |
|||
| 01/30 | $719.43 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ❌ Missing | — | NOT FOUND in QBO | ||
| 01/30 | $973.62 | TOMMY J DUCHSCHERER | APPLE.COM/US CUPERTINO CA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 30727 Apple Store · APPLE.COM/US CUPERTINO CA XXXX1004 |
|||
| 01/30 | $70.78 | TOMMY J DUCHSCHERER | SPEEDWAY 43049 00004MESA AZ | Transportation-Fuel | ✅ Match | ID 30267 Speedway · SPEEDWAY XXXXX X0004MESA AZ XXXX1004 |
|||
| 01/30 | $766.61 | TOMMY J DUCHSCHERER | WWW.UI.COM NEW YORK NY | Merchandise & Supplies-Electronics Stores | ✅ Match | ID 30714 UI.com · WWW.UI.COM NEW YORK NY XXXX1004 |
|||
| 01/31 | $59.95 | TOMMY J DUCHSCHERER | AA WIFI SALES FORT WORTH TX | Travel-Airline | ✅ Match | ID 30729 American Airlines · AA WIFI SALES FORT WORTH TX XXXX1004 |
|||
| 01/31 | -$124.49 | MELISSA DUCHSCHERER | AMERICAN AIRLINES 45800-433-7300 TX | Travel-Airline | ✅ Match | ID 30730 [CREDIT] · AMERICAN AIRLINES XXXXX-XXX-7300 TX XXXX1012 |
Refund matched to QBO credit |
These are in QBO for this month but don't match any Amex charge. Could be miscoded payments, phantom entries, or things your accountant has already fixed. Investigate each.
| ✓ | Date | Amount | Type | QBO ID | Payee | Description | Notes |
|---|---|---|---|---|---|---|---|
| 01/25 | $417.54 | CHARGE | 31561 | Moonflash Limited |