| ✓ | Date | Amount | Card | Description | Category | Match? | QBO Match | Notes (auto) | Your Notes |
|---|---|---|---|---|---|---|---|---|---|
| 12/01 | -$2,000.00 | TOMMY J DUCHSCHERER | AUTOPAY PAYMENT - THANK YOU | ✅ Match | ID 35352 [CREDIT] American Express 1004 · AUTOPAY PAYMENT - THANK YOU XXXX1004 |
Refund matched to QBO credit | |||
| 12/01 | $634.28 | TOMMY J DUCHSCHERER | Extra Space 4150 QUEEN CREEK AZ | Transportation-Other Transportation | ✅ Match | ID 35511 Extra Space · Extra Space 4150 QUEEN CREEK AZ XXXX1004 |
|||
| 12/01 | $957.31 | MELISSA DUCHSCHERER | GEICO AUTO (800)841-3000 DC | Business Services-Insurance Services | ✅ Match | ID 35519 GEICO · GEICO AUTO (XXX)XXX-3000 DC XXXX1012 |
|||
| 12/01 | $207.42 | ALISON HULSHOF | GOOGLE *ADS396845314CC@GOOGLE.COM CA | Business Services-Advertising Services | ✅ Match | ID 35492 Google · GOOGLE *ADSXXXXX5314CC@GOOGLE.COM CA XXXX1020 |
|||
| 12/01 | $28.54 | TOMMY J DUCHSCHERER | GOOGLE *WORKSPACE_SACC@GOOGLE.COM CA | Business Services-Advertising Services | ✅ Match | ID 35408 Google · GOOGLE *WORKSPACE_SACC@GOOGLE.COM CA XXXX1004 |
|||
| 12/01 | $994.35 | TOMMY J DUCHSCHERER | MOBILE MODULAR LIVERMORE CA | Business Services-Contracting Services | ✅ Match | ID 35528 Mobile Modular · MOBILE MODULAR LIVERMORE CA XXXX1004 |
|||
| 12/02 | $77.65 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 36484 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 12/02 | $27.94 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37232 Amazon · Nordic Ware Naturals Half Sheet - USA Made Aluminum Commerci ID 35406 Amazon · AMAZON.COM AMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/02 | -$2,000.00 | TOMMY J DUCHSCHERER | AUTOPAY PAYMENT - THANK YOU | ✅ Match | ID 35351 [CREDIT] American Express 1004 · AUTOPAY PAYMENT - THANK YOU XXXX1004 |
Refund matched to QBO credit | |||
| 12/02 | $475.64 | ALISON HULSHOF | INDEED JOBS AUSTIN TX | Business Services-Advertising Services | ✅ Match | ID 35541 Indeed · INDEED JOBS AUSTIN TX XXXX1020 |
|||
| 12/02 | $108.54 | TOMMY J DUCHSCHERER | MICROSOFT MSBILL.INFO | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 34637 microsoft · MICROSOFT MSBILL.INFO XXXX1004 |
|||
| 12/02 | $315.70 | TOMMY J DUCHSCHERER | PUBLIC STORAGE 77691800-567-0759 AZ | Transportation-Other Transportation | ✅ Match | ID 35500 Public Storage · PUBLIC STORAGE XXXXXXXX-XXX-0759 AZ XXXX1004 |
|||
| 12/02 | $748.25 | TOMMY J DUCHSCHERER | PUBLIC STORAGE 77691800-567-0759 AZ | Transportation-Other Transportation | ✅ Match | ID 35513 Public Storage · PUBLIC STORAGE XXXXXXXX-XXX-0759 AZ XXXX1004 |
|||
| 12/03 | $19.90 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37150 Amazon · RRigo Sheet Holders - Corner Holders for Keeping Your Sheets ID 35396 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/03 | $314.72 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37072 Amazon · Klein Tools Safety Helmet, Type-2 Safety Helmet, Vented, Cla ID 36509 Amazon · AMAZON.COM AMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/03 | -$2,000.00 | TOMMY J DUCHSCHERER | AUTOPAY PAYMENT - THANK YOU | ✅ Match | ID 35350 [CREDIT] American Express 1004 · AUTOPAY PAYMENT - THANK YOU XXXX1004 |
Refund matched to QBO credit | |||
| 12/04 | -$2,000.00 | TOMMY J DUCHSCHERER | AUTOPAY PAYMENT - THANK YOU | ✅ Match | ID 35349 [CREDIT] American Express 1004 · AUTOPAY PAYMENT - THANK YOU XXXX1004 |
Refund matched to QBO credit | |||
| 12/04 | -$13.16 | TOMMY J DUCHSCHERER | OPENAI *CHATGPT SUBSSAN FRANCISCO CA | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 35382 [CREDIT] · OPENAI *CHATGPT SUBSSAN FRANCISCO CA XXXX1004 |
Refund matched to QBO credit | ||
| 12/05 | $75.97 | TOMMY J DUCHSCHERER | 7215 S ELLSWORTH RD MESA AZ | Transportation-Fuel | ✅ Match | ID 35449 shell oil · 7215 S ELLSWORTH RD MESA AZ XXXX1004 |
|||
| 12/05 | -$2,000.00 | TOMMY J DUCHSCHERER | AUTOPAY PAYMENT - THANK YOU | ✅ Match | ID 35348 [CREDIT] American Express 1004 · AUTOPAY PAYMENT - THANK YOU XXXX1004 |
Refund matched to QBO credit | |||
| 12/05 | $29.99 | TOMMY J DUCHSCHERER | CLEAN FREAK - ELLSWOQUEEN CREEK AZ | Business Services-Other Services | ✅ Match | ID 34636 · CLEAN FREAK - ELLSWOQUEEN CREEK AZ XXXX1004 |
|||
| 12/05 | $125.94 | Shawn Hostler | HAMPTON INN AND SUITRAPID CITY SD | Travel-Lodging | ✅ Match | ID 35485 Hampton Inn · HAMPTON INN AND SUITRAPID CITY SD XXXX1053 |
|||
| 12/05 | -$50.00 | TOMMY J DUCHSCHERER | Hilton Statement Credit | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 35380 [CREDIT] · Hilton Statement Credit XXXX1004 |
Refund matched to QBO credit | ||
| 12/05 | $25.00 | TOMMY J DUCHSCHERER | IN *DIGITAL 25 GROUPPHOENIX AZ | Business Services-Advertising Services | ✅ Match | ID 35404 Digital 25 · IN *DIGITAL 25 GROUPPHOENIX AZ XXXX1004 |
|||
| 12/05 | $255.62 | TOMMY J DUCHSCHERER | SP SATGEAR LAS VEGAS NV | Communications-Telephone Comm | ✅ Match | ID 35496 · SP SATGEAR LAS VEGAS NV XXXX1004 |
|||
| 12/06 | $23.74 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37085 Amazon · VPFET HDMI Extender Over Single Cat6 Ethernet up to 200Ft Re ID 36466 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/06 | -$2,000.00 | TOMMY J DUCHSCHERER | AUTOPAY PAYMENT - THANK YOU | ✅ Match | ID 35347 [CREDIT] American Express 1004 · AUTOPAY PAYMENT - THANK YOU XXXX1004 |
Refund matched to QBO credit | |||
| 12/07 | -$2,000.00 | TOMMY J DUCHSCHERER | AUTOPAY PAYMENT - THANK YOU | ✅ Match | ID 35346 [CREDIT] American Express 1004 · AUTOPAY PAYMENT - THANK YOU XXXX1004 |
Refund matched to QBO credit | |||
| 12/07 | $81.72 | TOMMY J DUCHSCHERER | CHEVRON 0209319/CHEVBOULDER CITY NV | Transportation-Fuel | ✅ Match | ID 35454 Chevron · CHEVRON XXX9319/CHEVBOULDER CITY NV XXXX1004 |
|||
| 12/07 | $21.62 | Brad Heininger | OPENAI *CHATGPT SUBSSAN FRANCISCO CA | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 35397 Chat GPT · OPENAI *CHATGPT SUBSSAN FRANCISCO CA XXXX1038 |
|||
| 12/08 | $68.88 | TOMMY J DUCHSCHERER | 7-ELEVEN 43049 00074MESA AZ | Merchandise & Supplies-Groceries | ✅ Match | ID 35445 7-Eleven · X-ELEVEN XXXXX X0074MESA AZ XXXX1004 |
|||
| 12/08 | -$2,000.00 | TOMMY J DUCHSCHERER | AUTOPAY PAYMENT - THANK YOU | ✅ Match | ID 35345 [CREDIT] American Express 1004 · AUTOPAY PAYMENT - THANK YOU XXXX1004 |
Refund matched to QBO credit | |||
| 12/08 | $13.02 | TOMMY J DUCHSCHERER | DROPBOX*QJ1WTVGMWYF7SAN FRANCISCO CA | Other-Miscellaneous | ✅ Match | ID 34642 Dropbox · DROPBOX*QJ1WTVGMWYF7SAN FRANCISCO CA XXXX1004 |
|||
| 12/09 | $157.98 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37253 Amazon · Furbo 360° Dog Camera - Unlock w/Paid Plan: Home Security & ID 35488 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/09 | $176.99 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37200 Amazon · Marycele Black Candle Warmer Lamp with Timer for Yankee Cand ID 36497 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/09 | -$2,000.00 | TOMMY J DUCHSCHERER | AUTOPAY PAYMENT - THANK YOU | ✅ Match | ID 35344 [CREDIT] American Express 1004 · AUTOPAY PAYMENT - THANK YOU XXXX1004 |
Refund matched to QBO credit | |||
| 12/10 | -$2,000.00 | TOMMY J DUCHSCHERER | AUTOPAY PAYMENT - THANK YOU | ✅ Match | ID 35343 [CREDIT] American Express 1004 · AUTOPAY PAYMENT - THANK YOU XXXX1004 |
Refund matched to QBO credit | |||
| 12/10 | $118.62 | ALISON HULSHOF | FACEBK *K34L699KT2 650-543-7818 CA | Business Services-Advertising Services | ✅ Match | ID 35484 Facebook · FACEBK *KXXLXXXKTX XXX-XXX-7818 CA XXXX1020 |
|||
| 12/11 | $45.53 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37198 Amazon · 10Gtek [Mini Size] a Pair of Gigabit Ethernet Bidi Media Con ID 36475 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/11 | $703.98 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 36539 Amazon · Yale Assure Lock 2 Plus Apple Home Keys (Tap to Open) Deadbo |
|||
| 12/11 | -$2,000.00 | TOMMY J DUCHSCHERER | AUTOPAY PAYMENT - THANK YOU | ✅ Match | ID 35342 [CREDIT] American Express 1004 · AUTOPAY PAYMENT - THANK YOU XXXX1004 |
Refund matched to QBO credit | |||
| 12/11 | $10.85 | TOMMY J DUCHSCHERER | GRUBHUB*GHPLUS NEW YORK NY | Restaurant-Restaurant | ✅ Match | ID 35390 GrubHub · GRUBHUB*GHPLUS NEW YORK NY XXXX1004 |
|||
| 12/11 | $247.88 | Shawn Hostler | HAMPTON INN RESORT 0SPICER MN | Travel-Lodging | ✅ Match | ID 35494 Hampton Inn · HAMPTON INN RESORT 0SPICER MN XXXX1053 |
|||
| 12/11 | $594.55 | ALISON HULSHOF | INDEED JOBS AUSTIN TX | Business Services-Advertising Services | ✅ Match | ID 35507 Indeed · INDEED JOBS AUSTIN TX XXXX1020 |
|||
| 12/12 | $43.20 | TOMMY J DUCHSCHERER | A1010BUSD01 MSBILL.INFO | Other-Miscellaneous | ✅ Match | ID 35417 microsoft · AXX10BUSD01 MSBILL.INFO XXXX1004 |
|||
| 12/12 | $250.74 | TOMMY J DUCHSCHERER | AMAZON MARKETPLACE PAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 35495 Amazon · AMAZON MARKETPLACE PAMZN.COM/BILL WA XXXX1004 |
|||
| 12/12 | -$250.74 | TOMMY J DUCHSCHERER | AMAZON SHOP WITH POINTS CREDIT | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 35377 [CREDIT] · AMAZON SHOP WITH POINTS CREDIT XXXX1004 |
Refund matched to QBO credit | ||
| 12/12 | -$2,000.00 | TOMMY J DUCHSCHERER | AUTOPAY PAYMENT - THANK YOU | ✅ Match | ID 35341 [CREDIT] American Express 1004 · AUTOPAY PAYMENT - THANK YOU XXXX1004 |
Refund matched to QBO credit | |||
| 12/12 | $28.21 | TOMMY J DUCHSCHERER | MICROSOFT MSBILL.INFO | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 34690 microsoft · MICROSOFT MSBILL.INFO XXXX1004 |
|||
| 12/12 | $24.98 | TOMMY J DUCHSCHERER | SIRIUS XM RADIO INC.888-635-5144 NY | Communications-Cable & Internet Comm | ✅ Match | ID 35402 Sirius XM · SIRIUS XM RADIO INC.XXX-XXX-5144 NY XXXX1004 |
|||
| 12/13 | $85.48 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 36485 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 12/13 | $269.91 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37201 Amazon · Govee Smart Ceiling Light 4300LM, RGBIC LED Ceiling Light Fi |
Date off by 3 day(s) | ||
| 12/13 | $469.95 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 36761 Amazon · Western Digital 22TB WD Purple Pro Surveillance Internal Har |
|||
| 12/13 | $69.97 | TOMMY J DUCHSCHERER | CLEAN FREAK - ELLSWOQUEEN CREEK AZ | Business Services-Other Services | ✅ Match | ID 34689 · CLEAN FREAK - ELLSWOQUEEN CREEK AZ XXXX1004 |
|||
| 12/13 | $1,161.33 | TOMMY J DUCHSCHERER | WWW.UI.COM NEW YORK NY | Merchandise & Supplies-Electronics Stores | ✅ Match | ID 35523 UI.com · WWW.UI.COM NEW YORK NY XXXX1004 |
|||
| 12/14 | $46.01 | TOMMY J DUCHSCHERER | 21198 E OCOTILLO RD QUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 35421 Shell · X1198 E OCOTILLO RD QUEEN CREEK AZ XXXX1004 |
|||
| 12/14 | $12.59 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 35391 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 12/14 | $22.93 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37241 Amazon · KATA 20PCS Hole Saw Kit, Hole Saw Set with 3/4"-6"(19-152mm) ID 36465 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/14 | $24.98 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37256 Amazon · Single LCD Computer Monitor Free-Standing Desk Stand Mount R ID 35401 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/14 | $199.99 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37277 Amazon · SAMSUNG 27-Inch ViewFinity S7 (S70D) Series 4K UHD High Reso ID 35491 Amazon · AMAZON.COM AMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/14 | $7.99 | TOMMY J DUCHSCHERER | APPLE.COM/BILL INTERNET CHARGE CA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 35388 Apple Card · APPLE.COM/BILL INTERNET CHARGE CA XXXX1004 |
|||
| 12/14 | $48.65 | TOMMY J DUCHSCHERER | DocuSign SEATTLE WA | Other-Miscellaneous | ✅ Match | ID 35426 DocuSign · DocuSign SEATTLE WA XXXX1004 |
|||
| 12/17 | -$52.97 | TOMMY J DUCHSCHERER | DUN & BRADSTREET (800)892-2980 CA | Business Services-Conferences & Training | ✅ Match | ID 35419 [CREDIT] · DUN & BRADSTREET (XXX)XXX-2980 CA XXXX1004 |
Refund matched to QBO credit | ||
| 12/17 | $52.97 | TOMMY J DUCHSCHERER | DUN & BRADSTREET (800)892-2980 CA | Business Services-Conferences & Training | ✅ Match | ID 35432 · DUN & BRADSTREET (XXX)XXX-2980 CA XXXX1004 |
|||
| 12/17 | $909.56 | TOMMY J DUCHSCHERER | LANSHACK.COM CLARK NJ | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 35517 · LANSHACK.COM CLARK NJ XXXX1004 |
|||
| 12/17 | $85.45 | TOMMY J DUCHSCHERER | QT GILBERT AZ | Transportation-Fuel | ✅ Match | ID 35455 QuikTrip · QT GILBERT AZ XXXX1004 |
|||
| 12/17 | $222.70 | TOMMY J DUCHSCHERER | STARVMOUNT.COM LEAMNINGTON SPA WA | Merchandise & Supplies-Electronics Stores | ✅ Match | ID 35493 · STARVMOUNT.COM LEAMNINGTON SPA WA XXXX1004 |
|||
| 12/18 | $37.44 | TOMMY J DUCHSCHERER | ILLUSTRATOR Adobe SySAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 35413 Adobe PS Creative · ILLUSTRATOR Adobe SySAN JOSE CA XXXX1004 |
|||
| 12/18 | $12.99 | TOMMY J DUCHSCHERER | INCITE AI LOS ANGELES CA | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 35394 Incite AI · INCITE AI LOS ANGELES CA XXXX1004 |
|||
| 12/18 | $45.20 | TOMMY J DUCHSCHERER | MICROSOFT MSBILL.INFO | Other-Miscellaneous | ✅ Match | ID 34695 microsoft · MICROSOFT MSBILL.INFO XXXX1004 |
|||
| 12/19 | $92.88 | TOMMY J DUCHSCHERER | WAL-MART SUPERCENTERTEMPE AZ | Merchandise & Supplies-Wholesale Stores | ✅ Match | ID 35473 Wal-Mart · WAL-MART SUPERCENTERTEMPE AZ XXXX1004 |
|||
| 12/20 | $119.98 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 36490 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 12/20 | $195.96 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37139 Amazon · Govee Smart Light Bulbs, WiFi Bluetooth Color Changing Bulbs ID 36499 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/20 | $56.41 | TOMMY J DUCHSCHERER | PAYPAL *DHLEXPRESSU 9545951982 FL | Transportation-Other Transportation | ✅ Match | ID 35434 · PAYPAL *DHLEXPRESSU XXXXXX1982 FL XXXX1004 |
|||
| 12/21 | $50.68 | TOMMY J DUCHSCHERER | 21198 E OCOTILLO RD QUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 35430 Shell · X1198 E OCOTILLO RD QUEEN CREEK AZ XXXX1004 |
|||
| 12/21 | $24.96 | TOMMY J DUCHSCHERER | ADOBE Adobe Systems SAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 35399 Adobe PS Creative · ADOBE Adobe Systems SAN JOSE CA XXXX1004 |
|||
| 12/21 | $5.99 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 35383 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 12/21 | $39.18 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 35415 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 12/21 | $392.73 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 36586 Amazon · Amazon Echo Show 21 (newest model), Full HD 21" kitchen hub |
|||
| 12/21 | $689.82 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 35536 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 12/21 | $594.68 | TOMMY J DUCHSCHERER | AMAZON MARKETPLACE PAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 35509 Amazon · AMAZON MARKETPLACE PAMZN.COM/BILL WA XXXX1004 |
|||
| 12/21 | -$594.68 | TOMMY J DUCHSCHERER | AMAZON SHOP WITH POINTS CREDIT | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 35376 [CREDIT] · AMAZON SHOP WITH POINTS CREDIT XXXX1004 |
Refund matched to QBO credit | ||
| 12/21 | $99.95 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 35476 Amazon · AMAZON.COM AMZN.COM/BILL WA XXXX1004 |
|||
| 12/21 | $239.98 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 36999 Amazon · Amazon Echo Hub, 8" smart home control panel with Alexa+ Ear |
|||
| 12/21 | $269.95 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 35498 Amazon · AMAZON.COM AMZN.COM/BILL WA XXXX1004 |
|||
| 12/21 | $594.55 | ALISON HULSHOF | INDEED JOBS AUSTIN TX | Business Services-Advertising Services | ✅ Match | ID 35506 Indeed · INDEED JOBS AUSTIN TX XXXX1020 |
|||
| 12/21 | $6.50 | TOMMY J DUCHSCHERER | MICROSOFT MSBILL.INFO | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 34694 microsoft · MICROSOFT MSBILL.INFO XXXX1004 |
|||
| 12/22 | $103.94 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37156 Amazon · Measuring Cups, U-Taste Magnetic Measuring Cups and Spoons S ID 35478 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/22 | $49.96 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37134 Amazon · Philips Norelco OneBlade 360 Blades, Genuine Replacement Bla ID 35427 Amazon · AMAZON.COM AMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/22 | $1,072.08 | TOMMY J DUCHSCHERER | EDEMNIFY 000000001 PHOENIX AZ | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 35520 Edemnify · EDEMNIFY XXXXX0001 PHOENIX AZ XXXX1004 |
|||
| 12/22 | $29.95 | TOMMY J DUCHSCHERER | MYFICO.COM BOZEMAN MT | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 34699 My Fico · MYFICO.COM BOZEMAN MT XXXX1004 |
|||
| 12/23 | $35.00 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37197 Amazon · Gigabit PoE to USB C Converter for Smart Phone/Tablet, USB-C ID 36471 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/23 | $113.20 | TOMMY J DUCHSCHERER | NUMBERBARN ESCONDIDO CA | Communications-Mobile Telecom | ✅ Match | ID 35481 Numberbarn · NUMBERBARN ESCONDIDO CA XXXX1004 |
|||
| 12/23 | $11.93 | TOMMY J DUCHSCHERER | Pandora Radio (510)451-4100 CA | Communications-Cable & Internet Comm | ✅ Match | ID 34700 Pandora Radio · Pandora Radio (XXX)XXX-4100 CA XXXX1004 |
|||
| 12/23 | $55.26 | TOMMY J DUCHSCHERER | QT 489 OUTSIDE/QUIKTCASA GRANDE AZ | Merchandise & Supplies-Groceries | ✅ Match | ID 35433 QuikTrip · QT 489 OUTSIDE/QUIKTCASA GRANDE AZ XXXX1004 |
|||
| 12/24 | $39.88 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 36472 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 12/24 | $75.97 | TOMMY J DUCHSCHERER | LINKEDINPREC *276084MOUNTAIN VIEW | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 35448 Linkedin.com · LINKEDINPREC *XX6084MOUNTAIN VIEW XXXX1004 |
|||
| 12/25 | $57.50 | TOMMY J DUCHSCHERER | BETTER BUSINESS BURE602-264-1721 AZ | Other-Miscellaneous | ✅ Match | ID 35435 Better Business Bureau · BETTER BUSINESS BUREXXX-XXX-1721 AZ XXXX1004 |
|||
| 12/25 | $98.67 | TOMMY J DUCHSCHERER | BUFFALO WILD WNGS 06QUEEN CREEK AZ | Restaurant-Bar & Café | ✅ Match | ID 35475 Buffalo Wild Wings · BUFFALO WILD WNGS 06QUEEN CREEK AZ XXXX1004 |
|||
| 12/26 | $72.75 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | 🔁 Multiple | ID 37091 Amazon · Fast Charger Block, GaN 6 Port USB C Charging Station Hub Cu ID 36481 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
2 QBO entries same date+amount | ||
| 12/26 | $27.43 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 35405 Amazon · AMAZON.COM AMZN.COM/BILL WA XXXX1004 |
|||
| 12/26 | $150.00 | TOMMY J DUCHSCHERER | COX ARIZONA - RECURRING | Communications-Cable & Internet Comm | ✅ Match | ID 35457 Cox Communications · COX ARIZONA - RECURRPHOENIX AZ XXXX1004 |
|||
| 12/26 | $32.55 | TOMMY J DUCHSCHERER | MICROSOFT MSBILL.INFO | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 34702 microsoft · MICROSOFT MSBILL.INFO XXXX1004 |
|||
| 12/27 | $7.59 | TOMMY J DUCHSCHERER | ADOBE Adobe Systems SAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 35385 Adobe PS Creative · ADOBE Adobe Systems SAN JOSE CA XXXX1004 |
|||
| 12/27 | $32.55 | TOMMY J DUCHSCHERER | ADOBE Adobe Systems SAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 35410 Adobe PS Creative · ADOBE Adobe Systems SAN JOSE CA XXXX1004 |
|||
