| ✓ | Date | Amount | Card | Description | Category | Match? | QBO Match | Notes (auto) | Your Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/01 | $122.47 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 31643 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 05/01 | $19.99 | TOMMY J DUCHSCHERER | AMAZON MARKETPLACE PAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 31644 Amazon · AMAZON MARKETPLACE PAMZN.COM/BILL WA XXXX1004 |
|||
| 05/01 | -$19.99 | TOMMY J DUCHSCHERER | AMAZON SHOP WITH POINTS CREDIT | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 31641 [CREDIT] Amazon · AMAZON SHOP WITH POINTS CREDIT XXXX1004 |
Refund matched to QBO credit | ||
| 05/01 | $598.00 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37280 Amazon · Shure BLX24/PG58 Wireless Microphone System - 14-Hour Batter |
|||
| 05/01 | $634.28 | TOMMY J DUCHSCHERER | Extra Space 4150 QUEEN CREEK AZ | Transportation-Other Transportation | ✅ Match | ID 31696 Extra Space · Extra Space 4150 QUEEN CREEK AZ XXXX1004 |
|||
| 05/01 | $21.41 | TOMMY J DUCHSCHERER | GOOGLE*GSUITE SANTANCC GOOGLE.COM | Business Services-Advertising Services | ✅ Match | ID 32060 Google · GOOGLE*GSUITE SANTANCC GOOGLE.COM XXXX1004 |
|||
| 05/01 | $442.88 | TOMMY J DUCHSCHERER | LAZ PARKING L34136SUPHOENIX AZ | Transportation-Parking Charges | ✅ Match | ID 31697 · LAZ PARKING LX4136SUPHOENIX AZ XXXX1004 |
|||
| 05/01 | $47.50 | TOMMY J DUCHSCHERER | NATIONAL EMPLOYMENT TAVERNIER FL | Business Services-Employment Agencies | ✅ Match | ID 32101 National Employment Screening · NATIONAL EMPLOYMENT TAVERNIER FL XXXX1004 |
|||
| 05/02 | $306.27 | TOMMY J DUCHSCHERER | BESTLINK NETWARE INCCERRITOS CA | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 31695 Best Link Netware · BESTLINK NETWARE INCCERRITOS CA XXXX1004 |
|||
| 05/02 | $2,537.20 | MELISSA DUCHSCHERER | BTS*GRAYBARELECTRICCCLAYTON MO | Merchandise & Supplies-Wholesale Stores | ❌ Missing | — | NOT FOUND in QBO | ||
| 05/02 | $267.53 | TOMMY J DUCHSCHERER | PUBLIC STORAGE 77691800-567-0759 AZ | Transportation-Other Transportation | ✅ Match | ID 31693 Public Storage · PUBLIC STORAGE XXXXXXXX-XXX-0759 AZ XXXX1004 |
|||
| 05/02 | $603.73 | TOMMY J DUCHSCHERER | PUBLIC STORAGE 77691800-567-0759 AZ | Transportation-Other Transportation | ✅ Match | ID 31694 Public Storage · PUBLIC STORAGE XXXXXXXX-XXX-0759 AZ XXXX1004 |
|||
| 05/02 | $58.62 | TOMMY J DUCHSCHERER | QT 489 OUTSIDE/QUIKTCASA GRANDE AZ | Merchandise & Supplies-Groceries | ✅ Match | ID 31692 · QT 489 OUTSIDE/QUIKTCASA GRANDE AZ XXXX1004 |
|||
| 05/02 | $4,422.07 | TOMMY J DUCHSCHERER | SUNBELT RENTALS #000FORT MILL SC | Business Services-Contracting Services | ❌ Missing | — | NOT FOUND in QBO | ||
| 05/03 | $21.42 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37193 Amazon · 3M 10851 Scotch 35 Vinyl Electrical Color Coding Tape, 3/4-I |
|||
| 05/03 | $111.00 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37272 Amazon · CableCreation Cat6 RJ45 Connectors, 100-PACK Cat6 RJ45 Ends, |
Date off by 1 day(s) | ||
| 05/03 | $219.47 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 31639 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 05/03 | -$20.15 | TOMMY J DUCHSCHERER | AMEX Airline Fee Reimbursement | Travel-Airline | ✅ Match | ID 31691 [CREDIT] American Airlines · AMEX Airline Fee Reimbursement XXXX1004 |
Refund matched to QBO credit | ||
| 05/04 | $24.14 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37099 Amazon · NOS GT Grape: High Performance Energy Drink. 16 Fl oz (Pack |
|||
| 05/04 | $87.00 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37238 Amazon · Scotch Vinyl Color Coding Electrical Tape 35, 3/4 in x 66 ft |
|||
| 05/04 | $18.00 | TOMMY J DUCHSCHERER | CLEAN FREAK - ELLSWOQUEEN CREEK AZ | Business Services-Other Services | 🔁 Multiple | ID 31210 · CLEAN FREAK - ELLSWOQUEEN CREEK AZ XXXX1004 ID 31209 · CLEAN FREAK - ELLSWOQUEEN CREEK AZ XXXX1004 |
2 QBO entries same date+amount | ||
| 05/04 | $18.00 | TOMMY J DUCHSCHERER | CLEAN FREAK - ELLSWOQUEEN CREEK AZ | Business Services-Other Services | 🔁 Multiple | ID 31210 · CLEAN FREAK - ELLSWOQUEEN CREEK AZ XXXX1004 ID 31209 · CLEAN FREAK - ELLSWOQUEEN CREEK AZ XXXX1004 |
2 QBO entries same date+amount | ||
| 05/04 | $240.17 | MELISSA DUCHSCHERER | CORPORATION SERVICE (866)403-5272 DE | Business Services-Conferences & Training | ✅ Match | ID 32108 Corporation Service Company · CORPORATION SERVICE (XXX)XXX-5272 DE XXXX1012 |
|||
| 05/04 | $2,150.00 | ALISON HULSHOF | FD INC 8447895010 CA | Merchandise & Supplies-Sporting Goods Stores | ✅ Match | ID 32110 FD Inc. · FD INC XXXXXX5010 CA XXXX1020 |
|||
| 05/04 | $2,350.00 | ALISON HULSHOF | FD INC 8447895010 CA | Merchandise & Supplies-Sporting Goods Stores | ✅ Match | ID 32109 FD Inc. · FD INC XXXXXX5010 CA XXXX1020 |
|||
| 05/04 | $75.50 | TOMMY J DUCHSCHERER | SHELL SERVICE STATIOQUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 31690 Shell · SHELL SERVICE STATIOQUEEN CREEK AZ XXXX1004 |
|||
| 05/04 | $163.46 | TOMMY J DUCHSCHERER | SP CONDITION 1 SHERMAN TX | Merchandise & Supplies-Wholesale Stores | ✅ Match | ID 32107 SP Condition · Hard Case for tool |
|||
| 05/05 | $31.98 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37196 Amazon · 4K HDMI Cable 4 Feet (3 Pack), Ultra HD HDMI 2.0 Cable, Nylo |
|||
| 05/05 | $45.98 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37173 Amazon · Wang-Data 100 Sets M6 Square Hole Hardware Cage Nuts & Mount |
Date off by 1 day(s) | ||
| 05/05 | $103.47 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37286 Amazon · NIGHTON Portable Blackout Curtains 40"×57", Cuttable 100% Bl |
|||
| 05/05 | $362.48 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 31634 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 05/05 | $13.98 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37168 Amazon · Monoprice 104768 3-Feet Premier Series XLR Female to 1/4-Inc |
|||
| 05/05 | $25.00 | TOMMY J DUCHSCHERER | IN *DIGITAL 25 GROUPPHOENIX AZ | Business Services-Advertising Services | ✅ Match | ID 31689 Digital 25 · IN *DIGITAL 25 GROUPPHOENIX AZ XXXX1004 |
|||
| 05/05 | $4,628.40 | TOMMY J DUCHSCHERER | WWW.VERKADA.COM SAN MATEO CA | Merchandise & Supplies-Computer Supplies | ❌ Missing | — | NOT FOUND in QBO | ||
| 05/06 | $18.79 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 36987 Amazon · BRINKS - Heavy Duty Combination Padlock - 80mm Chrome Plated |
|||
| 05/06 | $1,015.26 | TOMMY J DUCHSCHERER | AMERICAN AIRLINES 800-433-7300 TX | Travel-Airline | ✅ Match | ID 31212 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1004 |
|||
| 05/06 | $26.00 | ALISON HULSHOF | CMT PHOENIX 330016PHOENIX AZ | Transportation-Taxis & Coach | ✅ Match | ID 32111 CMT · CMT PHOENIX XX0016PHOENIX AZ XXXX1020 |
|||
| 05/07 | $323.00 | Brad Heininger | ALLEGNT AIR, LLC 702-5058888 NV | Travel-Airline | ✅ Match | ID 32062 Allegiant Air · ALLEGNT AIR, LLC XXX-XXX8888 NV XXXX1038 |
|||
| 05/07 | $65.58 | TOMMY J DUCHSCHERER | FRYS FUEL #7656 0000QUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 31687 · FRYS FUEL #XXXX 0000QUEEN CREEK AZ XXXX1004 |
|||
| 05/08 | $13.02 | TOMMY J DUCHSCHERER | DROPBOX*YQFVW8F2QXGQSAN FRANCISCO CA | Other-Miscellaneous | ✅ Match | ID 31257 Dropbox · DROPBOX*YQFVW8F2QXGQSAN FRANCISCO CA XXXX1004 |
|||
| 05/08 | $440.88 | TOMMY J DUCHSCHERER | HERTZ CAR RENTAL | Travel-Vehicle Rental | ✅ Match | ID 31259 Hertz Rent a car · HERTZ CAR RENTAL OKLAHOMA CITY OK XXXX1004 |
|||
| 05/09 | $38.99 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37126 Amazon · Microsoft Surface Power Supply 65W and Power Adapter Non Ret |
|||
| 05/09 | $931.28 | MELISSA DUCHSCHERER | BTS*GRAYBARELECTRICCCLAYTON MO | Merchandise & Supplies-Wholesale Stores | ❌ Missing | — | NOT FOUND in QBO | ||
| 05/11 | $18.00 | TOMMY J DUCHSCHERER | CLEAN FREAK - ELLSWOQUEEN CREEK AZ | Business Services-Other Services | ✅ Match | ID 31532 · CLEAN FREAK - ELLSWOQUEEN CREEK AZ XXXX1004 |
|||
| 05/11 | $10.85 | TOMMY J DUCHSCHERER | GRUBHUB*GHPLUS NEW YORK NY | Restaurant-Restaurant | ✅ Match | ID 31686 GrubHub · GRUBHUB*GHPLUS NEW YORK NY XXXX1004 |
|||
| 05/12 | $43.20 | TOMMY J DUCHSCHERER | A1010BUSD01 MSBILL.INFO | Other-Miscellaneous | ✅ Match | ID 32112 microsoft · AXX10BUSD01 MSBILL.INFO XXXX1004 |
|||
| 05/12 | $75.00 | Brad Heininger | ALLEGNT AIR, LLC 702-5058888 NV | Travel-Airline | ✅ Match | ID 32061 Allegiant Air · ALLEGNT AIR, LLC XXX-XXX8888 NV XXXX1038 |
|||
| 05/12 | $14.47 | TOMMY J DUCHSCHERER | AZCENTRAL AIRPORT NEPHOENIX AZ | Merchandise & Supplies-Groceries | ✅ Match | ID 32113 AZ Central Airport · AZCENTRAL AIRPORT NEPHOENIX AZ XXXX1004 |
|||
| 05/12 | $83.14 | TOMMY J DUCHSCHERER | FRYS FUEL #7656 0000QUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 32114 Fry's Fuel · FRYS FUEL #XXXX 0000QUEEN CREEK AZ XXXX1004 |
|||
| 05/12 | $4.99 | TOMMY J DUCHSCHERER | SIRIUS XM RADIO INC.888-635-5144 NY | Communications-Cable & Internet Comm | ✅ Match | ID 31685 Sirius XM · SIRIUS XM RADIO INC.XXX-XXX-5144 NY XXXX1004 |
|||
| 05/13 | $29.99 | TOMMY J DUCHSCHERER | CLEAN FREAK - ELLSWOQUEEN CREEK AZ | Business Services-Other Services | ✅ Match | ID 31760 · CLEAN FREAK - ELLSWOQUEEN CREEK AZ XXXX1004 |
|||
| 05/13 | $156.18 | TOMMY J DUCHSCHERER | DNH*GODADDY#37456591Tempe AZ | Other-Miscellaneous | ✅ Match | ID 32064 Go Daddy · DNH*GODADDY#XXXX6591Tempe AZ XXXX1004 |
|||
| 05/13 | $150.00 | ALISON HULSHOF | SIOUX FALLS AREA CHASIOUX FALLS SD | Entertainment-Associations | ✅ Match | ID 31918 Sioux Falls Chamber of Commerce · SIOUX FALLS AREA CHASIOUX FALLS SD XXXX1020 |
|||
| 05/13 | $26.98 | Brad Heininger | UBER | Transportation-Taxis & Coach | ✅ Match | ID 32063 Uber · Uber Trip help.uber.com CA XXXX1038 |
|||
| 05/14 | $7.99 | TOMMY J DUCHSCHERER | APPLE.COM/BILL INTERNET CHARGE CA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32065 Apple Store · APPLE.COM/BILL INTERNET CHARGE CA XXXX1004 |
|||
| 05/14 | $48.13 | ALISON HULSHOF | DD *DOORDASH INVICTUSAN FRANCISCO CA | Restaurant-Restaurant | ✅ Match | ID 31916 DoorDash · DD *DOORDASH INVICTUSAN FRANCISCO CA XXXX1020 |
|||
| 05/14 | $2.13 | ALISON HULSHOF | FACEBK *5AUT2RCKT2 MENLO PARK | Business Services-Advertising Services | ✅ Match | ID 32117 Facebook · FACEBK *5AUT2RCKT2 MENLO PARK XXXX1020 |
|||
| 05/14 | $9.55 | ALISON HULSHOF | HY-VEE SIOUX FALLS SD | Merchandise & Supplies-Groceries | ✅ Match | ID 32066 Hy-Vee · HY-VEE SIOUX FALLS SD XXXX1020 |
|||
| 05/14 | $30.52 | ALISON HULSHOF | HY-VEE SIOUX FALLS SD | Merchandise & Supplies-Groceries | ✅ Match | ID 31921 Hy-Vee · HY-VEE SIOUX FALLS SD XXXX1020 |
|||
| 05/14 | $112.53 | ALISON HULSHOF | OFFICEMAX/DEPOT 6118SIOUX FALLS SD | Merchandise & Supplies-Wholesale Stores | ✅ Match | ID 31919 Office Max · OFFICEMAX/DEPOT 6118SIOUX FALLS SD XXXX1020 |
|||
| 05/14 | $1,706.62 | ALISON HULSHOF | QDOBA 2418 ONLINE SIOUX FALLS SD | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 31914 Qdoba · QDOBA 2418 ONLINE SIOUX FALLS SD XXXX1020 |
|||
| 05/14 | $59.46 | ALISON HULSHOF | STAPLES.COM 800-333-3330 MA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 31917 Staples · STAPLES.COM XXX-XXX-3330 MA XXXX1020 |
|||
| 05/14 | $11.94 | Brad Heininger | UBER | Transportation-Taxis & Coach | ✅ Match | ID 32116 Uber · Uber Trip help.uber.com CA XXXX1038 |
|||
| 05/15 | $326.00 | Brad Heininger | ALLEGNT AIR, LLC 702-5058888 NV | Travel-Airline | ✅ Match | ID 32068 Allegiant Air · ALLEGNT AIR, LLC XXX-XXX8888 NV XXXX1038 |
|||
| 05/15 | $382.00 | ALISON HULSHOF | ALLEGNT AIR, LLC 702-5058888 NV | Travel-Airline | ✅ Match | ID 31922 Allegiant Air · ALLEGNT AIR, LLC XXX-XXX8888 NV XXXX1020 |
|||
| 05/15 | $27.84 | TOMMY J DUCHSCHERER | AMOCO#6616106GET'N GSIOUX FALLS SD | Transportation-Fuel | ✅ Match | ID 32121 Amoco · AMOCO#XXX6106GET'N GSIOUX FALLS SD XXXX1004 |
|||
| 05/15 | $1,354.28 | MELISSA DUCHSCHERER | BTS*GRAYBARELECTRICCCLAYTON MO | Merchandise & Supplies-Wholesale Stores | ❌ Missing | — | NOT FOUND in QBO | ||
| 05/15 | $130.26 | TOMMY J DUCHSCHERER | DocuSign SEATTLE WA | Other-Miscellaneous | ✅ Match | ID 32115 DocuSign · DocuSign SEATTLE WA XXXX1004 |
|||
| 05/15 | $582.12 | ALISON HULSHOF | JJ'S WINE, SPIRITS &SIOUX FALLS SD | Merchandise & Supplies-Groceries | ✅ Match | ID 31920 JJ's Wine and Spirits · JJ'S WINE, SPIRITS &SIOUX FALLS SD XXXX1020 |
|||
| 05/15 | -$60,066.56 | TOMMY J DUCHSCHERER | MOBILE PAYMENT - THANK YOU | ❌ Missing | — | NOT FOUND in QBO | |||
| 05/15 | $2,479.20 | ALISON HULSHOF | SCHEELS SIOUX FALLS SD | Merchandise & Supplies-Sporting Goods Stores | ✅ Match | ID 31915 Scheels · SCHEELS SIOUX FALLS SD XXXX1020 |
|||
| 05/15 | $274.51 | ALISON HULSHOF | STAPLES.COM 800-333-3330 MA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32067 Staples · STAPLES.COM XXX-XXX-3330 MA XXXX1020 |
|||
| 05/16 | $2,116.85 | ALISON HULSHOF | BACK MARKET INC BROOKLYN NY | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32128 Back Market Brooklyn · BACK MARKET INC BROOKLYN NY XXXX1020 |
|||
| 05/16 | $25.04 | Brad Heininger | KWIK STAR #1296 0001HARRISBURG SD | Transportation-Fuel | ✅ Match | ID 32129 Kwik Star · KWIK STAR #XXXX 0001HARRISBURG SD XXXX1038 |
|||
| 05/16 | $42.46 | ALISON HULSHOF | MICHAELS STORES 9602SIOUX FALLS SD | Merchandise & Supplies-Arts & Jewelry | ✅ Match | ID 32071 Michaels · MICHAELS STORES 9602SIOUX FALLS SD XXXX1020 |
|||
| 05/16 | $95.00 | TOMMY J DUCHSCHERER | SKYHARBORPARKINGEASTPHOENIX AZ | Other-Government Services | ✅ Match | ID 32070 sky harbor air port · SKYHARBORPARKINGEASTPHOENIX AZ XXXX1004 |
|||
| 05/16 | $22.70 | Brad Heininger | UBER EATS help.uber.com CA | Restaurant-Restaurant | ✅ Match | ID 32069 Uber Eats · UBER EATS help.uber.com CA XXXX1038 |
|||
| 05/17 | $669.10 | TOMMY J DUCHSCHERER | HILTON GARDEN INN SISIOUX FALLS SD | Travel-Lodging | ✅ Match | ID 32072 Hilton Garden · HILTON GARDEN INN SISIOUX FALLS SD XXXX1004 |
|||
| 05/17 | $669.10 | TOMMY J DUCHSCHERER | HILTON GARDEN INN SISIOUX FALLS SD | Travel-Lodging | ✅ Match | ID 32072 Hilton Garden · HILTON GARDEN INN SISIOUX FALLS SD XXXX1004 |
|||
| 05/17 | $21.70 | TOMMY J DUCHSCHERER | MICROSOFT MSBILL.INFO | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 31764 microsoft · MICROSOFT MSBILL.INFO XXXX1004 |
|||
| 05/17 | $7.57 | Brad Heininger | UBER | Transportation-Taxis & Coach | ✅ Match | ID 32074 Uber · Uber Trip help.uber.com CA XXXX1038 |
|||
| 05/18 | -$386.00 | TOMMY J DUCHSCHERER | AMAZON SHOP WITH POINTS CREDIT | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 32048 [CREDIT] Amazon · AMAZON SHOP WITH POINTS CREDIT XXXX1004 |
Refund matched to QBO credit | ||
| 05/18 | -$38.96 | TOMMY J DUCHSCHERER | AMAZON SHOP WITH POINTS CREDIT | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 32047 [CREDIT] Amazon · AMAZON SHOP WITH POINTS CREDIT XXXX1004 |
Refund matched to QBO credit | ||
| 05/18 | $37.44 | TOMMY J DUCHSCHERER | ILLUSTRATOR Adobe SySAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 32075 Adobe PS Creative · ILLUSTRATOR Adobe SySAN JOSE CA XXXX1004 |
|||
| 05/19 | $38.96 | TOMMY J DUCHSCHERER | AMAZON MARKETPLACE PAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37295 Amazon · O.G. Bandits - Outlaw Rib Rub - Competition Rub - Award Winn |
|||
| 05/19 | $386.00 | TOMMY J DUCHSCHERER | AMAZON MARKETPLACE PAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 36527 Amazon · Betta SE Solar Powered Automatic Robotic Pool Surface Skimme |
Date off by 1 day(s) | ||
| 05/19 | $24.10 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37056 Amazon · NOS GT Grape: High Performance Energy Drink. 16 Fl oz (Pack |
|||
| 05/19 | $1,598.00 | ALISON HULSHOF | WWW.VERKADA.COM SAN MATEO CA | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 32076 Verkada · WWW.VERKADA.COM SAN MATEO CA XXXX1020 |
|||
| 05/20 | $50.00 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32042 Amazon · AMAZON.COM AMZN.COM/BILL WA XXXX1004 |
|||
| 05/20 | $168.99 | ALISON HULSHOF | CERTUS FUSION TRAINIORLANDO FL | Other-Education | ✅ Match | ID 32131 Certus Fusion Training · CERTUS FUSION TRAINIORLANDO FL XXXX1020 |
|||
| 05/20 | $2,314.68 | TOMMY J DUCHSCHERER | NATL GEN INS RECURRI800-462-2123 NY | Business Services-Insurance Services | ✅ Match | ID 32039 National General Insurance · NATL GEN INS RECURRIXXX-XXX-2123 NY XXXX1004 |
|||
| 05/20 | $71.61 | Brad Heininger | WAL-MART SUPERCENTERTEMPE AZ | Merchandise & Supplies-Wholesale Stores | ✅ Match | ID 32077 Wal-Mart · WAL-MART SUPERCENTERTEMPE AZ XXXX1038 |
|||
| 05/21 | $24.96 | TOMMY J DUCHSCHERER | ADOBE Adobe Systems SAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 32038 Adobe PS Creative · ADOBE Adobe Systems SAN JOSE CA XXXX1004 |
|||
| 05/21 | $441.24 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37160 Amazon · Lynn Electronics FWMP-24 Fiber Optic Wall Mount Enclosure Bo |
Date off by 2 day(s) | ||
| 05/21 | $96.62 | TOMMY J DUCHSCHERER | FRYS FUEL #7656 0000QUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 32130 Fry's Fuel · FRYS FUEL #XXXX 0000QUEEN CREEK AZ XXXX1004 |
|||
| 05/22 | $118.50 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37092 Amazon · Cable Matters 12 Fibers OM4/OM3 Multimode Patch Panel with 6 |
|||
| 05/22 | $7,122.49 | MELISSA DUCHSCHERER | BTS*GRAYBARELECTRICCCLAYTON MO | Merchandise & Supplies-Wholesale Stores | ❌ Missing | — | NOT FOUND in QBO | ||
| 05/22 | $54.26 | TOMMY J DUCHSCHERER | LEMSQZY* DIVTRACKER SALT LAKE CITY UT | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 32132 DIV Tracker · LEMSQZY* DIVTRACKER SALT LAKE CITY UT XXXX1004 |
|||
| 05/22 | $29.95 | TOMMY J DUCHSCHERER | MYFICO.COM BOZEMAN MT | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 31880 My Fico · MYFICO.COM BOZEMAN MT XXXX1004 |
|||
| 05/23 | $22.20 | TOMMY J DUCHSCHERER | CIRCLE K # 03440 SAN TAN VALLEY AZ | Transportation-Fuel | ✅ Match | ID 32040 Circle K · CIRCLE K # X3440 SAN TAN VALLEY AZ XXXX1004 |
|||
| 05/23 | $25.00 | ALISON HULSHOF | FACEBK *GM7CDRGKT2 650-543-7818 CA | Business Services-Advertising Services | ✅ Match | ID 32078 Facebook · FACEBK *GMXCDRGKTX XXX-XXX-7818 CA XXXX1020 |
|||
| 05/23 | $90.88 | TOMMY J DUCHSCHERER | FRYS FUEL #7656 0000QUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 32041 Fry's Fuel · FRYS FUEL #XXXX 0000QUEEN CREEK AZ XXXX1004 |
|||
| 05/23 | $11.93 | TOMMY J DUCHSCHERER | Pandora Radio (510)451-4100 CA | Communications-Cable & Internet Comm | ✅ Match | ID 31881 Pandora Radio · Pandora Radio (XXX)XXX-4100 CA XXXX1004 |
|||
| 05/23 | $480.00 | TOMMY J DUCHSCHERER | R & F CLEANING SOLUTPhoenix AZ | Business Services-Other Services | ✅ Match | ID 32037 R & F Cleaning · R & F CLEANING SOLUTPhoenix AZ XXXX1004 |
|||
| 05/23 | $3,116.55 | TOMMY J DUCHSCHERER | SUNBELT RENTALS #000FORT MILL SC | Business Services-Contracting Services | ❌ Missing | — | NOT FOUND in QBO | ||
| 05/24 | $29.95 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32045 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 05/24 | $1,544.39 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32053 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 05/24 | $455.60 | TOMMY J DUCHSCHERER | AMAZON MARKETPLACE PAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32046 Amazon · AMAZON MARKETPLACE PAMZN.COM/BILL WA XXXX1004 |
|||
| 05/24 | -$455.60 | TOMMY J DUCHSCHERER | AMAZON SHOP WITH POINTS CREDIT | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 32052 [CREDIT] Amazon · AMAZON SHOP WITH POINTS CREDIT XXXX1004 |
Refund matched to QBO credit | ||
| 05/24 | $25.00 | ALISON HULSHOF | FACEBK *M38NRRCKT2 650-543-7818 CA | Business Services-Advertising Services | ✅ Match | ID 32079 Facebook · FACEBK *MXXNRRCKTX XXX-XXX-7818 CA XXXX1020 |
|||
| 05/25 | $8.99 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ❌ Missing | — | NOT FOUND in QBO | ||
| 05/25 | $57.50 | TOMMY J DUCHSCHERER | BETTER BUSINESS BURE602-264-1721 AZ | Other-Miscellaneous | ✅ Match | ID 32081 Better Business Bureau · BETTER BUSINESS BUREXXX-XXX-1721 AZ XXXX1004 |
|||
| 05/25 | $25.00 | ALISON HULSHOF | FACEBK *DETTFRGKT2 650-543-7818 CA | Business Services-Advertising Services | ✅ Match | ID 32080 Facebook · FACEBK *DETTFRGKTX XXX-XXX-7818 CA XXXX1020 |
|||
| 05/26 | $1,049.62 | MELISSA DUCHSCHERER | AZ MVD FEE 602-255-0072 NY | Other-Government Services | ✅ Match | ID 32133 Arizona MVD · AZ MVD FEE XXX-XXX-0072 NY XXXX1012 |
|||
