| ✓ | Date | Amount | Card | Description | Category | Match? | QBO Match | Notes (auto) | Your Notes |
|---|---|---|---|---|---|---|---|---|---|
| 07/01 | $634.28 | TOMMY J DUCHSCHERER | Extra Space 4150 QUEEN CREEK AZ | Transportation-Other Transportation | ✅ Match | ID 33476 Extra Space · Extra Space 4150 QUEEN CREEK AZ XXXX1004 |
|||
| 07/01 | $22.36 | TOMMY J DUCHSCHERER | GOOGLE*GSUITE SANTANCC GOOGLE.COM | Business Services-Advertising Services | ✅ Match | ID 33463 · GOOGLE*GSUITE SANTANCC GOOGLE.COM XXXX1004 |
|||
| 07/01 | $442.88 | TOMMY J DUCHSCHERER | LAZ PARKING L34136SUPHOENIX AZ | Transportation-Parking Charges | ✅ Match | ID 33389 LAZ Parking · LAZ PARKING LX4136SUPHOENIX AZ XXXX1004 |
|||
| 07/02 | $6.00 | ALISON HULSHOF | COP PARKING METER PHOENIX AZ | Other-Government Services | 🔁 Multiple | ID 33506 · COP PARKING METER PHOENIX AZ XXXX1020 ID 33505 · COP PARKING METER PHOENIX AZ XXXX1020 |
2 QBO entries same date+amount | ||
| 07/02 | $6.00 | ALISON HULSHOF | COP PARKING METER PHOENIX AZ | Other-Government Services | 🔁 Multiple | ID 33506 · COP PARKING METER PHOENIX AZ XXXX1020 ID 33505 · COP PARKING METER PHOENIX AZ XXXX1020 |
2 QBO entries same date+amount | ||
| 07/02 | $3.54 | TOMMY J DUCHSCHERER | FIREHOUSE SUBS #0133CASA GRANDE AZ | Restaurant-Bar & Café | ✅ Match | ID 33507 Firehouse Subs · FIREHOUSE SUBS #0133CASA GRANDE AZ XXXX1004 |
|||
| 07/02 | -$442.88 | TOMMY J DUCHSCHERER | LAZ PARKING L34136SUPHOENIX AZ | Transportation-Parking Charges | ✅ Match | ID 33386 [CREDIT] LAZ Parking · LAZ PARKING LX4136SUPHOENIX AZ XXXX1004 |
Refund matched to QBO credit | ||
| 07/02 | $994.35 | TOMMY J DUCHSCHERER | MOBILE MODULAR LIVERMORE CA | Business Services-Contracting Services | ✅ Match | ID 33484 Mobile Modular · MOBILE MODULAR LIVERMORE CA XXXX1004 |
|||
| 07/02 | $267.53 | TOMMY J DUCHSCHERER | PUBLIC STORAGE 77691800-567-0759 AZ | Transportation-Other Transportation | ✅ Match | ID 33502 Public Storage · PUBLIC STORAGE XXXXXXXX-XXX-0759 AZ XXXX1004 |
|||
| 07/02 | $603.73 | TOMMY J DUCHSCHERER | PUBLIC STORAGE 77691800-567-0759 AZ | Transportation-Other Transportation | ✅ Match | ID 33501 Public Storage · PUBLIC STORAGE XXXXXXXX-XXX-0759 AZ XXXX1004 |
|||
| 07/02 | -$46.69 | MELISSA DUCHSCHERER | Southwest Bond ServiPeoria AZ | Business Services-Insurance Services | ✅ Match | ID 33524 [CREDIT] Southwest Bond Services · Southwest Bond ServiPeoria AZ XXXX1012 |
Refund matched to QBO credit | ||
| 07/02 | $103.80 | ALISON HULSHOF | TST* BAD JIMMYS 0014PHOENIX AZ | Restaurant-Restaurant | ✅ Match | ID 33523 Bad Jimmy's · TST* BAD JIMMYS 0014PHOENIX AZ XXXX1020 |
|||
| 07/02 | $139.75 | ALISON HULSHOF | TST* HUNDRED MILE BRTEMPE AZ | Restaurant-Bar & Café | ✅ Match | ID 33526 Hundred Mile Brewery · TST* HUNDRED MILE BRTEMPE AZ XXXX1020 |
|||
| 07/03 | $55.84 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37223 Amazon · Gatorade Thirst Quencher Zero Sugar Sports Drink, Grape, 12o |
|||
| 07/04 | $37.98 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32835 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 07/05 | $32.99 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32833 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 07/05 | $4.24 | ALISON HULSHOF | GOOGLE *SNAPCHAT G.CO/HELPPAY# CA | Business Services-Internet Services | ✅ Match | ID 33466 Snapchat · GOOGLE *SNAPCHAT G.CO/HELPPAY# CA XXXX1020 |
|||
| 07/05 | $25.00 | TOMMY J DUCHSCHERER | IN *DIGITAL 25 GROUPPHOENIX AZ | Business Services-Advertising Services | ✅ Match | ID 33508 Digital 25 · IN *DIGITAL 25 GROUPPHOENIX AZ XXXX1004 |
|||
| 07/06 | $18.00 | TOMMY J DUCHSCHERER | CLEAN FREAK - ELLSWOQUEEN CREEK AZ | Business Services-Other Services | ✅ Match | ID 32505 · CLEAN FREAK - ELLSWOQUEEN CREEK AZ XXXX1004 |
|||
| 07/07 | $14.93 | TOMMY J DUCHSCHERER | CARLS JR 1101538 650CASA GRANDE AZ | Restaurant-Bar & Café | ✅ Match | ID 33511 Carl's Jr · CARLS JR XXXXXX8 650CASA GRANDE AZ XXXX1004 |
|||
| 07/07 | $68.99 | ALISON HULSHOF | CERTUS FUSION TRAINIORLANDO FL | Other-Education | ✅ Match | ID 33509 Certus Fusion Training · CERTUS FUSION TRAINIORLANDO FL XXXX1020 |
|||
| 07/07 | $76.44 | TOMMY J DUCHSCHERER | CIRCLE K # 41702/CIRCHANDLER AZ | Transportation-Fuel | ✅ Match | ID 33510 Circle K · CIRCLE K # X1702/CIRCHANDLER AZ XXXX1004 |
|||
| 07/08 | $6.00 | ALISON HULSHOF | ACE PARKING 3495 095TEMPE AZ | Transportation-Parking Charges | ✅ Match | ID 33481 ACE Parking · ACE PARKING XXX5 095TEMPE AZ XXXX1020 |
|||
| 07/08 | $9.00 | Brad Heininger | ACE PARKING 3495 095TEMPE AZ | Transportation-Parking Charges | ✅ Match | ID 33482 ACE Parking · ACE PARKING XXX5 095TEMPE AZ XXXX1038 |
|||
| 07/08 | $518.97 | TOMMY J DUCHSCHERER | AMERICAN AIRLINES 800-433-7300 TX | Travel-Airline | 🔁 Multiple | ID 39319 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1004 ID 39318 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1004 ID 32508 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1004 |
3 QBO entries same date+amount | ||
| 07/08 | $518.97 | TOMMY J DUCHSCHERER | AMERICAN AIRLINES 800-433-7300 TX | Travel-Airline | 🔁 Multiple | ID 39319 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1004 ID 39318 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1004 ID 32508 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1004 |
3 QBO entries same date+amount | ||
| 07/08 | $518.97 | TOMMY J DUCHSCHERER | AMERICAN AIRLINES 800-433-7300 TX | Travel-Airline | 🔁 Multiple | ID 39319 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1004 ID 39318 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1004 ID 32508 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1004 |
3 QBO entries same date+amount | ||
| 07/08 | $1,055.17 | TOMMY J DUCHSCHERER | AMERICAN AIRLINES 800-433-7300 TX | Travel-Airline | ✅ Match | ID 32511 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1004 |
|||
| 07/08 | $492.24 | TOMMY J DUCHSCHERER | CADWELL SANFORD DEIBSIOUX FALLS SD | Business Services-Legal Services | ✅ Match | ID 33525 Cadwell Sanford Law Firm · CADWELL SANFORD DEIBSIOUX FALLS SD XXXX1004 |
|||
| 07/08 | $200.37 | TOMMY J DUCHSCHERER | HERTZ CAR RENTAL | Travel-Vehicle Rental | ✅ Match | ID 32512 · HERTZ CAR RENTAL OKLAHOMA CITY OK XXXX1004 |
|||
| 07/09 | $78.97 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32841 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 07/09 | $109.05 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37260 Amazon · HP Universal Instant-Dry Gloss Photo Paper (24 Inches x 100 |
Date off by 1 day(s) | ||
| 07/09 | $13.02 | TOMMY J DUCHSCHERER | DROPBOX*MLQXYFG9JH63SAN FRANCISCO CA | Other-Miscellaneous | ✅ Match | ID 32514 Dropbox · DROPBOX*MLQXYFG9JH63SAN FRANCISCO CA XXXX1004 |
|||
| 07/09 | $96.00 | ALISON HULSHOF | FACEBK *5RYGKUGKT2 MENLO PARK | Business Services-Advertising Services | ✅ Match | ID 33400 Facebook · FACEBK *5RYGKUGKT2 MENLO PARK XXXX1020 |
|||
| 07/09 | $778.30 | TOMMY J DUCHSCHERER | MICROSOFT MSBILL.INFO | Other-Miscellaneous | ✅ Match | ID 32513 microsoft · MICROSOFT MSBILL.INFO XXXX1004 |
|||
| 07/09 | $79.15 | TOMMY J DUCHSCHERER | QT QUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 33370 QuikTrip · QT QUEEN CREEK AZ XXXX1004 |
|||
| 07/09 | $16.09 | Brad Heininger | WAL-MART SUPERCENTERTEMPE AZ | Merchandise & Supplies-Wholesale Stores | ✅ Match | ID 33385 Wal-Mart · WAL-MART SUPERCENTERTEMPE AZ XXXX1038 |
|||
| 07/09 | $35.94 | Brad Heininger | WAL-MART SUPERCENTERTEMPE AZ | Merchandise & Supplies-Wholesale Stores | ✅ Match | ID 33384 Wal-Mart · WAL-MART SUPERCENTERTEMPE AZ XXXX1038 |
|||
| 07/10 | $6.46 | ALISON HULSHOF | FACEBK *FPQD4VLKT2 MENLO PARK | Business Services-Advertising Services | ✅ Match | ID 33399 Facebook · FACEBK *FPQD4VLKT2 MENLO PARK XXXX1020 |
|||
| 07/10 | $16.75 | ALISON HULSHOF | FACEBK *TAQKRU8KT2 650-543-7818 CA | Business Services-Advertising Services | ✅ Match | ID 33398 Facebook · FACEBK *TAQKRUXKTX XXX-XXX-7818 CA XXXX1020 |
|||
| 07/10 | $83.82 | TOMMY J DUCHSCHERER | FRYS FUEL #7656 0000QUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 33469 · FRYS FUEL #XXXX 0000QUEEN CREEK AZ XXXX1004 |
|||
| 07/10 | $53.92 | ALISON HULSHOF | THE HOME DEPOT TEMPE AZ | Merchandise & Supplies-Hardware Supplies | ✅ Match | ID 33513 Home Depot · THE HOME DEPOT TEMPE AZ XXXX1020 |
|||
| 07/10 | $434.11 | ALISON HULSHOF | THE HOME DEPOT 6862 MESA AZ | Merchandise & Supplies-Hardware Supplies | ✅ Match | ID 33512 Home Depot · THE HOME DEPOT 6862 MESA AZ XXXX1020 |
|||
| 07/11 | $43.78 | ALISON HULSHOF | CIRCLE K 03398/CIRCLTEMPE AZ | Transportation-Fuel | ✅ Match | ID 33514 Circle K · CIRCLE K X3398/CIRCLTEMPE AZ XXXX1020 |
|||
| 07/11 | $10.85 | TOMMY J DUCHSCHERER | GRUBHUB*GHPLUS NEW YORK NY | Restaurant-Restaurant | ✅ Match | ID 33423 GrubHub · GRUBHUB*GHPLUS NEW YORK NY XXXX1004 |
|||
| 07/12 | $43.20 | TOMMY J DUCHSCHERER | A1010BUSD01 MSBILL.INFO | Other-Miscellaneous | ✅ Match | ID 33515 microsoft · AXX10BUSD01 MSBILL.INFO XXXX1004 |
|||
| 07/12 | -$125.00 | TOMMY J DUCHSCHERER | AMEX CLEAR PLUS CREDIT | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 33531 [CREDIT] AmEx · AMEX CLEAR PLUS CREDIT XXXX1004 |
Refund matched to QBO credit | ||
| 07/12 | -$84.00 | TOMMY J DUCHSCHERER | AMEX CLEAR PLUS CREDIT | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 33532 [CREDIT] AmEx · AMEX CLEAR PLUS CREDIT XXXX1004 |
Refund matched to QBO credit | ||
| 07/12 | $125.00 | TOMMY J DUCHSCHERER | CLEAR *CLEARME.COM CLEARME.COM NY | Business Services-Professional Services | ✅ Match | ID 33530 Clear Me · CLEAR *CLEARME.COM CLEARME.COM NY XXXX1004 |
|||
| 07/12 | $125.00 | TOMMY J DUCHSCHERER | CLEAR *CLEARME.COM CLEARME.COM NY | Business Services-Professional Services | ✅ Match | ID 33530 Clear Me · CLEAR *CLEARME.COM CLEARME.COM NY XXXX1004 |
|||
| 07/12 | $3.00 | ALISON HULSHOF | COP PARKING METER PHOENIX AZ | Other-Government Services | ✅ Match | ID 33529 · COP PARKING METER PHOENIX AZ XXXX1020 |
|||
| 07/12 | $4.99 | TOMMY J DUCHSCHERER | SIRIUS XM RADIO INC.888-635-5144 NY | Communications-Cable & Internet Comm | ✅ Match | ID 33415 Sirius XM · SIRIUS XM RADIO INC.XXX-XXX-5144 NY XXXX1004 |
|||
| 07/12 | $567.16 | ALISON HULSHOF | SP NINJA TRANSFERS DPHILADELPHIA PA | Merchandise & Supplies-Clothing Stores | ✅ Match | ID 33527 Ninja Transfers · SP NINJA TRANSFERS DPHILADELPHIA PA XXXX1020 |
|||
| 07/12 | $239.50 | ALISON HULSHOF | THE HOME DEPOT 489 TEMPE AZ | Merchandise & Supplies-Hardware Supplies | ✅ Match | ID 33516 Home Depot · THE HOME DEPOT 489 TEMPE AZ XXXX1020 |
|||
| 07/13 | $29.99 | TOMMY J DUCHSCHERER | CLEAN FREAK - ELLSWOQUEEN CREEK AZ | Business Services-Other Services | ✅ Match | ID 32551 · CLEAN FREAK - ELLSWOQUEEN CREEK AZ XXXX1004 |
|||
| 07/13 | $182.56 | ALISON HULSHOF | PAUL'S ACE HARDWARE TEMPE AZ | Merchandise & Supplies-Hardware Supplies | ✅ Match | ID 33477 Ace Hardware · PAUL'S ACE HARDWARE TEMPE AZ XXXX1020 |
|||
| 07/14 | $7.99 | TOMMY J DUCHSCHERER | APPLE.COM/BILL INTERNET CHARGE CA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33376 Apple Store · APPLE.COM/BILL INTERNET CHARGE CA XXXX1004 |
|||
| 07/14 | $109.95 | ALISON HULSHOF | PAUL'S ACE HARDWARE TEMPE AZ | Merchandise & Supplies-Hardware Supplies | ✅ Match | ID 33478 Ace Hardware · PAUL'S ACE HARDWARE TEMPE AZ XXXX1020 |
|||
| 07/15 | -$131,284.31 | TOMMY J DUCHSCHERER | MOBILE PAYMENT - THANK YOU | ✅ Match | ID 32581 [CREDIT] · MOBILE PAYMENT - THANK YOU XXXX1004 |
Refund matched to QBO credit | |||
| 07/16 | $106.00 | ALISON HULSHOF | FACEBK *LLU86VGKT2 650-543-7818 CA | Business Services-Advertising Services | ✅ Match | ID 33397 Facebook · FACEBK *LLUXXVGKTX XXX-XXX-7818 CA XXXX1020 |
|||
| 07/17 | $21.70 | TOMMY J DUCHSCHERER | MICROSOFT MSBILL.INFO | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32591 microsoft · MICROSOFT MSBILL.INFO XXXX1004 |
|||
| 07/17 | $7.97 | ALISON HULSHOF | STAPLES 01237 SIOUX FALLS SD | Business Services-Office Supplies | ✅ Match | ID 33518 Staples · STAPLES X1237 SIOUX FALLS SD XXXX1020 |
|||
| 07/17 | $29.73 | ALISON HULSHOF | STAPLES.COM 800-333-3330 MA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33517 Staples · STAPLES.COM XXX-XXX-3330 MA XXXX1020 |
|||
| 07/17 | $34.50 | Shawn Hostler | TAYLORS 05 650000013MISSOURI VALLEY IA | Transportation-Fuel | ✅ Match | ID 33533 Taylor's · TAYLORS XX XXXXX0013MISSOURI VALLEY IA XXXX1053 |
|||
| 07/17 | $38.14 | ALISON HULSHOF | THE UPS STORE 6700 SIOUX FALLS SD | Other-Miscellaneous | ✅ Match | ID 33519 UPS · THE UPS STORE 6700 SIOUX FALLS SD XXXX1020 |
|||
| 07/18 | $75.00 | ALISON HULSHOF | CITY OF SF FIRE PREVSIOUX FALLS SD | Other-Education | ✅ Match | ID 33535 City of SF Fire · CITY OF SF FIRE PREVSIOUX FALLS SD XXXX1020 |
|||
| 07/18 | $65.79 | TOMMY J DUCHSCHERER | FRYS FUEL #7656 0000QUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 33468 · FRYS FUEL #XXXX 0000QUEEN CREEK AZ XXXX1004 |
|||
| 07/18 | $37.44 | TOMMY J DUCHSCHERER | ILLUSTRATOR Adobe SySAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 33410 Adobe PS Creative · ILLUSTRATOR Adobe SySAN JOSE CA XXXX1004 |
|||
| 07/18 | $45.20 | TOMMY J DUCHSCHERER | MICROSOFT MSBILL.INFO | Other-Miscellaneous | ✅ Match | ID 32594 microsoft · MICROSOFT MSBILL.INFO XXXX1004 |
|||
| 07/18 | $65.00 | Brad Heininger | TUCSON METRO CHAMBERTUCSON AZ | Entertainment-Associations | ✅ Match | ID 33534 Tuscon Metro Chamber of Commerce · TUCSON METRO CHAMBERTUCSON AZ XXXX1038 |
|||
| 07/19 | $30.19 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37093 Amazon · HexArmor Cut and Puncture Resistant Synthetic Leather Palm W |
Date off by 1 day(s) | ||
| 07/19 | $104.95 | TOMMY J DUCHSCHERER | AMAZON MARKETPLACE PAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32842 Amazon · AMAZON MARKETPLACE PAMZN.COM/BILL WA XXXX1004 |
|||
| 07/19 | $120.00 | TOMMY J DUCHSCHERER | AMAZON MARKETPLACE PAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32845 Amazon · AMAZON MARKETPLACE PAMZN.COM/BILL WA XXXX1004 |
|||
| 07/19 | -$120.00 | TOMMY J DUCHSCHERER | AMAZON SHOP WITH POINTS CREDIT | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 32824 [CREDIT] Amazon · AMAZON SHOP WITH POINTS CREDIT XXXX1004 |
Refund matched to QBO credit | ||
| 07/19 | -$104.95 | TOMMY J DUCHSCHERER | AMAZON SHOP WITH POINTS CREDIT | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 32825 [CREDIT] Amazon · AMAZON SHOP WITH POINTS CREDIT XXXX1004 |
Refund matched to QBO credit | ||
| 07/19 | -$77.52 | TOMMY J DUCHSCHERER | AMAZON SHOP WITH POINTS CREDIT | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 32826 [CREDIT] Amazon · AMAZON SHOP WITH POINTS CREDIT XXXX1004 |
Refund matched to QBO credit | ||
| 07/19 | $77.52 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32840 Amazon · AMAZON.COM AMZN.COM/BILL WA XXXX1004 |
|||
| 07/20 | $13.79 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37274 Amazon · DEWALT DPG20XL All Purpose Synthetic Leather Palm Spandex Ba |
|||
| 07/20 | $134.09 | TOMMY J DUCHSCHERER | AMAZON MARKETPLACE PAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32846 Amazon · AMAZON MARKETPLACE PAMZN.COM/BILL WA XXXX1004 |
|||
| 07/20 | -$134.09 | TOMMY J DUCHSCHERER | AMAZON SHOP WITH POINTS CREDIT | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 32823 [CREDIT] Amazon · AMAZON SHOP WITH POINTS CREDIT XXXX1004 |
Refund matched to QBO credit | ||
| 07/20 | $3,179.71 | TOMMY J DUCHSCHERER | SUNBELT RENTALS #000FORT MILL SC | Business Services-Contracting Services | ❌ Missing | — | NOT FOUND in QBO | ||
| 07/21 | $24.96 | TOMMY J DUCHSCHERER | ADOBE Adobe Systems SAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 33409 Adobe PS Creative · ADOBE Adobe Systems SAN JOSE CA XXXX1004 |
|||
| 07/21 | $17.99 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ❌ Missing | — | NOT FOUND in QBO | ||
| 07/21 | $2,359.68 | TOMMY J DUCHSCHERER | NATL GEN INS RECURRI800-462-2123 NY | Business Services-Insurance Services | ✅ Match | ID 33521 National General Insurance · NATL GEN INS RECURRIXXX-XXX-2123 NY XXXX1004 |
|||
| 07/21 | $41.64 | ALISON HULSHOF | QT TEMPE AZ | Transportation-Fuel | ✅ Match | ID 33369 QuikTrip · QT TEMPE AZ XXXX1020 |
|||
| 07/21 | $99.33 | ALISON HULSHOF | THE HOME DEPOT 489 TEMPE AZ | Merchandise & Supplies-Hardware Supplies | ✅ Match | ID 33520 Home Depot · THE HOME DEPOT 489 TEMPE AZ XXXX1020 |
|||
| 07/22 | $999.00 | ALISON HULSHOF | CREATIVE GROUP 00000APPLETON WI | Other-Miscellaneous | ❌ Missing | — | NOT FOUND in QBO | ||
| 07/22 | $29.95 | TOMMY J DUCHSCHERER | MYFICO.COM BOZEMAN MT | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 32619 My Fico · MYFICO.COM BOZEMAN MT XXXX1004 |
|||
| 07/22 | $132.97 | ALISON HULSHOF | PAUL'S ACE HARDWARE TEMPE AZ | Merchandise & Supplies-Hardware Supplies | ✅ Match | ID 33479 Ace Hardware · PAUL'S ACE HARDWARE TEMPE AZ XXXX1020 |
|||
| 07/23 | $69.11 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37101 Amazon · Scott Shop Original Blue Towels (55990), Large 9.4"x11 Cloth |
|||
| 07/23 | $493.89 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32854 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 07/23 | $17.36 | ALISON HULSHOF | CIRCLE K 02872/CIRCLPHOENIX AZ | Transportation-Fuel | ✅ Match | ID 33522 Circle K · CIRCLE K X2872/CIRCLPHOENIX AZ XXXX1020 |
|||
| 07/23 | $211.14 | ALISON HULSHOF | Epay3*eDemnify Phoenix AZ | Business Services-Insurance Services | ✅ Match | ID 33490 Edemnify · Epay3*eDemnify Phoenix AZ XXXX1020 |
|||
| 07/23 | $5,000.00 | TOMMY J DUCHSCHERER | MERCEDES-BENZ OF CHACHANDLER AZ | Transportation-Vehicle Leasing & Purchase | ✅ Match | ID 33536 Mercedes-Benz · MERCEDES-BENZ OF CHACHANDLER AZ XXXX1004 |
|||
| 07/23 | $93.85 | TOMMY J DUCHSCHERER | NUMBERBARN ESCONDIDO CA | Communications-Mobile Telecom | ✅ Match | ID 33537 Numberbarn · NUMBERBARN ESCONDIDO CA XXXX1004 |
|||
| 07/23 | $11.93 | TOMMY J DUCHSCHERER | Pandora Radio (510)451-4100 CA | Communications-Cable & Internet Comm | ✅ Match | ID 32618 Pandora Radio · Pandora Radio (XXX)XXX-4100 CA XXXX1004 |
|||
| 07/24 | $277.16 | TOMMY J DUCHSCHERER | Fairfield Inn & SuitSioux Falls SD | Travel-Lodging | ✅ Match | ID 33539 Fairfield Inn · Fairfield Inn & SuitSioux Falls SD XXXX1004 |
|||
| 07/24 | $18.09 | TOMMY J DUCHSCHERER | NUMBERBARN ESCONDIDO CA | Communications-Mobile Telecom | ✅ Match | ID 33540 Numberbarn · NUMBERBARN ESCONDIDO CA XXXX1004 |
|||
| 07/24 | $506.49 | ALISON HULSHOF | PY *NEXSTAR IRVING TX | Business Services-Advertising Services | ✅ Match | ID 33559 Nexstar · PY *NEXSTAR IRVING TX XXXX1020 |
|||
| 07/24 | $62.81 | TOMMY J DUCHSCHERER | QT 1434 OUTSIDE/QUIKGILBERT AZ | Transportation-Fuel | ✅ Match | ID 33368 QuikTrip · QT 1434 OUTSIDE/QUIKGILBERT AZ XXXX1004 |
|||
| 07/24 | $480.00 | TOMMY J DUCHSCHERER | R & F CLEANING SOLUTPHOENIX AZ | Business Services-Other Services | ✅ Match | ID 33538 R & F Cleaning · R & F CLEANING SOLUTPHOENIX AZ XXXX1004 |
|||
| 07/25 | $57.50 | TOMMY J DUCHSCHERER | BETTER BUSINESS BURE602-264-1721 AZ | Other-Miscellaneous | ✅ Match | ID 33541 Better Business Bureau · BETTER BUSINESS BUREXXX-XXX-1721 AZ XXXX1004 |
|||
| 07/25 | $56.26 | ALISON HULSHOF | OFFICEMAX/DEPOT 6118SIOUX FALLS SD | Merchandise & Supplies-Wholesale Stores | ✅ Match | ID 33558 Office Max · OFFICEMAX/DEPOT 6118SIOUX FALLS SD XXXX1020 |
|||
| 07/25 | $175.44 | ALISON HULSHOF | OFFICEMAX/DEPOT 6118SIOUX FALLS SD | Merchandise & Supplies-Wholesale Stores | ✅ Match | ID 33145 Office Max · OFFICEMAX/DEPOT 6118SIOUX FALLS SD XXXX1020 |
|||
| 07/25 | $199.76 | ALISON HULSHOF | STAPLES.COM 800-333-3330 MA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33148 Staples · STAPLES.COM XXX-XXX-3330 MA XXXX1020 |
|||
| 07/26 | $150.00 | TOMMY J DUCHSCHERER | COX ARIZONA - RECURRING | Communications-Cable & Internet Comm | ✅ Match | ID 33543 Cox Communications · COX ARIZONA - RECURRPHOENIX AZ XXXX1004 |
|||
| 07/26 | $117.00 | ALISON HULSHOF | FACEBK *FSCR2WYJT2 650-543-7818 CA | Business Services-Advertising Services | ✅ Match | ID 33396 Facebook · FACEBK *FSCRXWYJTX XXX-XXX-7818 CA XXXX1020 |
|||
| 07/26 | $275.00 | TOMMY J DUCHSCHERER | INVENIO SAN DIEGO CA | Business Services-Conferences & Training | ✅ Match | ID 33560 Invenio · INVENIO SAN DIEGO CA XXXX1004 |
|||
| 07/26 | $85.20 | TOMMY J DUCHSCHERER | JOBBER WILMINGTON DE | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 33542 Jobber · JOBBER WILMINGTON DE XXXX1004 |
|||
| 07/26 | $21.70 | TOMMY J DUCHSCHERER | MICROSOFT MSBILL.INFO | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 32621 microsoft · MICROSOFT MSBILL.INFO XXXX1004 |
|||
| 07/27 | $7.59 | TOMMY J DUCHSCHERER | ADOBE Adobe Systems SAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 33407 Adobe PS Creative · ADOBE Adobe Systems SAN JOSE CA XXXX1004 |
|||
