| ✓ | Date | Amount | Card | Description | Category | Match? | QBO Match | Notes (auto) | Your Notes |
|---|---|---|---|---|---|---|---|---|---|
| 09/01 | -$37.56 | TOMMY J DUCHSCHERER | AMAZON MARKETPLACE NAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33083 [CREDIT] Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
Refund matched to QBO credit | ||
| 09/01 | $25.89 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 36978 Amazon · Whirl Sodium Free Butter Flavor Vegetable Oil, 1 Gallon |
Date off by 1 day(s) | ||
| 09/01 | $54.23 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33335 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 09/01 | $13.49 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37120 Amazon · Nature Made Melatonin 10 mg per serving Gummies, Sleep Gummi |
Date off by 1 day(s) | ||
| 09/01 | $416.80 | TOMMY J DUCHSCHERER | BUFFALO WILD WNGS 06QUEEN CREEK AZ | Restaurant-Bar & Café | ✅ Match | ID 33438 Buffalo Wild Wings · BUFFALO WILD WNGS 06QUEEN CREEK AZ XXXX1004 |
|||
| 09/01 | $634.28 | TOMMY J DUCHSCHERER | Extra Space 4150 QUEEN CREEK AZ | Transportation-Other Transportation | ✅ Match | ID 33436 Extra Space · Extra Space 4150 QUEEN CREEK AZ XXXX1004 |
|||
| 09/01 | $28.54 | TOMMY J DUCHSCHERER | GOOGLE*GSUITE SANTANCC GOOGLE.COM | Business Services-Advertising Services | ✅ Match | ID 33461 · GOOGLE*GSUITE SANTANCC GOOGLE.COM XXXX1004 |
|||
| 09/01 | $57.50 | TOMMY J DUCHSCHERER | NATIONAL EMPLOYMENT TAVERNIER FL | Business Services-Employment Agencies | ✅ Match | ID 33437 National Employment Screening · NATIONAL EMPLOYMENT TAVERNIER FL XXXX1004 |
|||
| 09/02 | $148.16 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37266 Amazon · 26 Bit Proximity CR80 Cards, Weigand Prox Blank Printable Sw |
|||
| 09/02 | $344.67 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 36549 Amazon · HIlti 2097882 Firestop Speed Sleeve CP 653 2" firestop fire |
Date off by 1 day(s) | ||
| 09/02 | $499.00 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 36975 Amazon · GE Profile Opal 2.0 with 0.75 Gallon Tank, Chewable Crunchab |
Date off by 2 day(s) | ||
| 09/02 | -$90.00 | TOMMY J DUCHSCHERER | Business Platinum Indeed Credit | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 33431 [CREDIT] Indeed · Business Platinum Indeed Credit XXXX1004 |
Refund matched to QBO credit | ||
| 09/02 | $270.25 | ALISON HULSHOF | INDEED JOBS AUSTIN TX | Business Services-Advertising Services | ✅ Match | ID 33433 Indeed · INDEED JOBS AUSTIN TX XXXX1020 |
|||
| 09/02 | $994.35 | TOMMY J DUCHSCHERER | MOBILE MODULAR LIVERMORE CA | Business Services-Contracting Services | ✅ Match | ID 33435 Mobile Modular · MOBILE MODULAR LIVERMORE CA XXXX1004 |
|||
| 09/02 | $315.70 | TOMMY J DUCHSCHERER | PUBLIC STORAGE 77691800-567-0759 AZ | Transportation-Other Transportation | ✅ Match | ID 33434 Public Storage · PUBLIC STORAGE XXXXXXXX-XXX-0759 AZ XXXX1004 |
|||
| 09/02 | $748.25 | TOMMY J DUCHSCHERER | PUBLIC STORAGE 77691800-567-0759 AZ | Transportation-Other Transportation | ✅ Match | ID 33432 Public Storage · PUBLIC STORAGE XXXXXXXX-XXX-0759 AZ XXXX1004 |
|||
| 09/02 | $70.67 | Brad Heininger | QT TEMPE AZ | Transportation-Fuel | ✅ Match | ID 33364 QuikTrip · QT TEMPE AZ XXXX1038 |
|||
| 09/03 | -$59.80 | TOMMY J DUCHSCHERER | AMAZON SHOP WITH POINTS CREDIT | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 33329 [CREDIT] Amazon · AMAZON SHOP WITH POINTS CREDIT XXXX1004 |
Refund matched to QBO credit | ||
| 09/03 | $68.38 | TOMMY J DUCHSCHERER | MICROSOFT MSBILL.INFO | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33087 microsoft · MICROSOFT MSBILL.INFO XXXX1004 |
|||
| 09/04 | $9.49 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 36979 Amazon · Replacement Griddle Scraper for Blackstone Scraper/Camp Chef |
|||
| 09/04 | $32.60 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33328 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 09/04 | $59.80 | TOMMY J DUCHSCHERER | AMAZON MARKETPLACE PAMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33326 Amazon · AMAZON MARKETPLACE PAMZN.COM/BILL WA XXXX1004 |
|||
| 09/04 | $3.00 | Brad Heininger | CTLP*CSC SERVICEWORKMELVILLE NY | Business Services-Professional Services | ✅ Match | ID 33430 CSC · CTLP*CSC SERVICEWORKMELVILLE NY XXXX1038 |
|||
| 09/04 | $3.00 | Brad Heininger | CTLP*CSC SERVICEWORKMELVILLE NY | Business Services-Professional Services | ✅ Match | ID 33430 CSC · CTLP*CSC SERVICEWORKMELVILLE NY XXXX1038 |
|||
| 09/04 | $26.03 | Brad Heininger | THE HOME DEPOT PHOENIX AZ | Merchandise & Supplies-Hardware Supplies | ✅ Match | ID 33425 Home Depot · THE HOME DEPOT PHOENIX AZ XXXX1038 |
|||
| 09/04 | -$1,113.00 | TOMMY J DUCHSCHERER | THE HOME DEPOT QUEEN CREEK AZ | Merchandise & Supplies-Hardware Supplies | ✅ Match | ID 33424 [CREDIT] Home Depot · THE HOME DEPOT QUEEN CREEK AZ XXXX1004 |
Refund matched to QBO credit | ||
| 09/05 | $38.99 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37107 Amazon · BLACK+DECKER 2-Slice Toaster, T2569B, Extra Wide Slots, 6 Sh |
Date off by 1 day(s) | ||
| 09/05 | $31.06 | TOMMY J DUCHSCHERER | GRUBHUB*BROOKLYNVSPINEW YORK NY | Restaurant-Restaurant | ✅ Match | ID 33421 GrubHub · GRUBHUB*BROOKLYNVSPINEW YORK NY XXXX1004 |
|||
| 09/05 | $25.00 | TOMMY J DUCHSCHERER | IN *DIGITAL 25 GROUPPHOENIX AZ | Business Services-Advertising Services | ✅ Match | ID 33428 Digital 25 · IN *DIGITAL 25 GROUPPHOENIX AZ XXXX1004 |
|||
| 09/05 | $12.77 | ALISON HULSHOF | STAPLES.COM 800-333-3330 MA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33427 Staples · STAPLES.COM XXX-XXX-3330 MA XXXX1020 |
|||
| 09/07 | $40.14 | TOMMY J DUCHSCHERER | ADOBE Adobe Systems SAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 33402 Adobe PS Creative · ADOBE Adobe Systems SAN JOSE CA XXXX1004 |
|||
| 09/07 | $2,669.43 | MELISSA DUCHSCHERER | BTS*GRAYBARELECTRICCCLAYTON MO | Merchandise & Supplies-Wholesale Stores | ❌ Missing | — | NOT FOUND in QBO | ||
| 09/07 | $15.92 | ALISON HULSHOF | GOOGLE *THIRD EYE HI G.CO/HELPPAY# CA | Business Services-Internet Services | ✅ Match | ID 33426 Third Eye · GOOGLE *THIRD EYE HI G.CO/HELPPAY# CA XXXX1020 |
|||
| 09/07 | $807.74 | TOMMY J DUCHSCHERER | SUNBELT RENTALS #000FORT MILL SC | Business Services-Contracting Services | ❌ Missing | — | NOT FOUND in QBO | ||
| 09/08 | -$32.55 | TOMMY J DUCHSCHERER | ADOBE Adobe Systems SAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 33411 [CREDIT] Adobe PS Creative · ADOBE Adobe Systems SAN JOSE CA XXXX1004 |
Refund matched to QBO credit | ||
| 09/08 | -$7.59 | TOMMY J DUCHSCHERER | ADOBE Adobe Systems SAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 33412 [CREDIT] Adobe PS Creative · ADOBE Adobe Systems SAN JOSE CA XXXX1004 |
Refund matched to QBO credit | ||
| 09/08 | $13.01 | TOMMY J DUCHSCHERER | DROPBOX*7VPS588V31YPSAN FRANCISCO CA | Other-Miscellaneous | ✅ Match | ID 33143 Dropbox · DROPBOX*XVPSX88V31YPSAN FRANCISCO CA XXXX1004 |
|||
| 09/08 | $72.51 | TOMMY J DUCHSCHERER | QT 489 OUTSIDE/QUIKTCASA GRANDE AZ | Merchandise & Supplies-Groceries | ✅ Match | ID 33363 QuikTrip · QT 489 OUTSIDE/QUIKTCASA GRANDE AZ XXXX1004 |
|||
| 09/09 | $157.00 | ALISON HULSHOF | FACEBK *BCDBLZCKT2 FB.ME/ADS CA | Business Services-Advertising Services | ✅ Match | ID 33391 Facebook · FACEBK *BCDBLZCKT2 FB.ME/ADS CA XXXX1020 |
|||
| 09/09 | $265.73 | TOMMY J DUCHSCHERER | LAZ PARKING L34136SUPHOENIX AZ | Transportation-Parking Charges | ✅ Match | ID 33387 LAZ Parking · LAZ PARKING LX4136SUPHOENIX AZ XXXX1004 |
|||
| 09/09 | $265.73 | TOMMY J DUCHSCHERER | LAZ PARKING L34136SUPHOENIX AZ | Transportation-Parking Charges | ✅ Match | ID 33387 LAZ Parking · LAZ PARKING LX4136SUPHOENIX AZ XXXX1004 |
|||
| 09/09 | $80.87 | TOMMY J DUCHSCHERER | QT 1433 OUTSIDE/QUIKMESA AZ | Transportation-Fuel | ✅ Match | ID 33362 QuikTrip · QT 1433 OUTSIDE/QUIKMESA AZ XXXX1004 |
|||
| 09/10 | $45.99 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37149 Amazon · Beelta Tablet Wall Mount Lockable Tiltable Anti Theft Securi |
Date off by 1 day(s) | ||
| 09/10 | $105.95 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33324 Amazon · AMAZON.COM AMZN.COM/BILL WA XXXX1004 |
|||
| 09/10 | $9.88 | ALISON HULSHOF | FACEBK *HQD84Z4KT2 MENLO PARK | Business Services-Advertising Services | ✅ Match | ID 33390 Facebook · FACEBK *HQD84Z4KT2 MENLO PARK XXXX1020 |
|||
| 09/10 | $12.02 | TOMMY J DUCHSCHERER | QT 489 INSIDE/QUIKTRCASA GRANDE AZ | Merchandise & Supplies-Groceries | ✅ Match | ID 33361 QuikTrip · QT 489 INSIDE/QUIKTRCASA GRANDE AZ XXXX1004 |
|||
| 09/11 | $24.37 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33320 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 09/11 | $61.57 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37004 Amazon · Mothers 06110-6 Back-to-Black Trim & Plastic Restorer Aeroso |
Date off by 1 day(s) | ||
| 09/11 | $123.98 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37082 Amazon · Low Voltage Wire Connectors, Dry B Connectors Wire Splices C |
|||
| 09/11 | $591.55 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 36523 Amazon · S&T INC. 150 Pack Microfiber Cleaning Cloth, Bulk Towels for |
|||
| 09/11 | $1,180.22 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33317 Amazon · AMAZON MARKETPLACE NAMZN.COM/BILL WA XXXX1004 |
|||
| 09/11 | $549.00 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37103 Amazon · GE Profile Opal 2.0 XL with 1 Gallon Tank, Chewable Crunchab |
Date off by 1 day(s) | ||
| 09/11 | $10.85 | TOMMY J DUCHSCHERER | GRUBHUB*GHPLUS NEW YORK NY | Restaurant-Restaurant | ✅ Match | ID 33420 GrubHub · GRUBHUB*GHPLUS NEW YORK NY XXXX1004 |
|||
| 09/11 | $2,288.77 | TOMMY J DUCHSCHERER | MICROSOFT*STORE CMODMSBILL.INFO WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33151 microsoft · MICROSOFT*STORE CMODMSBILL.INFO WA XXXX1004 |
|||
| 09/11 | $63.67 | TOMMY J DUCHSCHERER | QT 489 OUTSIDE/QUIKTCASA GRANDE AZ | Merchandise & Supplies-Groceries | ✅ Match | ID 33360 QuikTrip · QT 489 OUTSIDE/QUIKTCASA GRANDE AZ XXXX1004 |
|||
| 09/11 | $233.95 | TOMMY J DUCHSCHERER | WAL-MART SUPERCENTERCASA GRANDE AZ | Merchandise & Supplies-Wholesale Stores | ✅ Match | ID 33379 Wal-Mart · WAL-MART SUPERCENTERCASA GRANDE AZ XXXX1004 |
|||
| 09/12 | $43.20 | TOMMY J DUCHSCHERER | A1010BUSD01 MSBILL.INFO | Other-Miscellaneous | ✅ Match | ID 33419 microsoft · AXX10BUSD01 MSBILL.INFO XXXX1004 |
|||
| 09/12 | $46.32 | ALISON HULSHOF | AMERICAN AIRLINES 800-433-7300 TX | Travel-Airline | ✅ Match | ID 33153 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1020 |
|||
| 09/12 | $730.67 | ALISON HULSHOF | AMERICAN AIRLINES 800-433-7300 TX | Travel-Airline | ✅ Match | ID 33152 American Airlines · AMERICAN AIRLINES XXX-XXX-7300 TX XXXX1020 |
|||
| 09/12 | $4.99 | TOMMY J DUCHSCHERER | SIRIUS XM RADIO INC.888-635-5144 NY | Communications-Cable & Internet Comm | ✅ Match | ID 33413 Sirius XM · SIRIUS XM RADIO INC.XXX-XXX-5144 NY XXXX1004 |
|||
| 09/13 | $860.25 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 36534 Amazon · NOCO Boost+Air AX65: 2000A Jump Starter with Air Compressor |
|||
| 09/13 | $49.98 | TOMMY J DUCHSCHERER | CLEAN FREAK - ELLSWOQUEEN CREEK AZ | Business Services-Other Services | ✅ Match | ID 33168 · CLEAN FREAK - ELLSWOQUEEN CREEK AZ XXXX1004 |
|||
| 09/14 | $64.16 | TOMMY J DUCHSCHERER | 21198 E OCOTILLO RD QUEEN CREEK AZ | Transportation-Fuel | ✅ Match | ID 33418 ocotillo golf · X1198 E OCOTILLO RD QUEEN CREEK AZ XXXX1004 |
|||
| 09/14 | $36.99 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37122 Amazon · Blackstone 5483 Griddle Cover Fits 28 inches Griddle Cooking |
|||
| 09/14 | $7.99 | TOMMY J DUCHSCHERER | APPLE.COM/BILL INTERNET CHARGE CA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33374 Apple Store · APPLE.COM/BILL INTERNET CHARGE CA XXXX1004 |
|||
| 09/14 | $5.00 | Brad Heininger | UBER | Transportation-Taxis & Coach | ✅ Match | ID 33371 Uber · Uber Trip help.uber.com CA XXXX1038 |
|||
| 09/15 | $104.73 | TOMMY J DUCHSCHERER | AMAZON MARKEPLACE NA PA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37073 Amazon · HP Universal Instant-Dry Gloss Photo Paper (24 Inches x 100 |
|||
| 09/15 | $63.99 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37218 Amazon · Hammermill Printer Paper, Great White 30% Recycled Paper, 8. |
Date off by 1 day(s) | ||
| 09/15 | $121.58 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ⚠️ Fuzzy | ID 37125 Amazon · Leviton Extreme 6+ QuickPort Connector, CAT 6, 10-Pack, 6111 |
Date off by 1 day(s) | ||
| 09/15 | $175.65 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37041 Amazon · Brother HL-L2460DW Wireless Compact Monochrome Laser Printer |
|||
| 09/15 | -$45,550.05 | TOMMY J DUCHSCHERER | MOBILE PAYMENT - THANK YOU | ❌ Missing | — | NOT FOUND in QBO | |||
| 09/16 | $82.81 | TOMMY J DUCHSCHERER | Chandler CHANDLER AZ | Restaurant-Restaurant | ✅ Match | ID 34190 · Chandler CHANDLER AZ XXXX1004 |
|||
| 09/16 | $12.73 | ALISON HULSHOF | GOOGLE *SPOTIFY MUSI G.CO/HELPPAY# CA | Business Services-Internet Services | ✅ Match | ID 34296 Spotify · GOOGLE *SPOTIFY MUSI G.CO/HELPPAY# CA XXXX1020 |
|||
| 09/16 | $106.90 | TOMMY J DUCHSCHERER | MICROSOFT*STORE CMODMSBILL.INFO WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 33167 microsoft · MICROSOFT*STORE CMODMSBILL.INFO WA XXXX1004 |
|||
| 09/16 | $95.84 | TOMMY J DUCHSCHERER | SPEEDWAY 43049 00004MESA AZ | Transportation-Fuel | ✅ Match | ID 33623 Speedway · SPEEDWAY XXXXX X0004MESA AZ XXXX1004 |
|||
| 09/16 | $331.92 | TOMMY J DUCHSCHERER | TST* PHILLYS ON PRIETEMPE AZ | Restaurant-Bar & Café | ✅ Match | ID 34155 · TST* PHILLYS ON PRIETEMPE AZ XXXX1004 |
|||
| 09/17 | $26.04 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37264 Amazon · Everflow 8025957-25 1/4" Screw Vertical Threaded Rod Anchor |
|||
| 09/17 | $33.92 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37288 Amazon · DYMO Rhino Industrial Vinyl Labels 1/2" Black Print on White |
|||
| 09/17 | $4.98 | ALISON HULSHOF | FRY'S FUEL SUPRISE AZ | Transportation-Fuel | ✅ Match | ID 34275 Fry's Electronics · FRY'S FUEL SUPRISE AZ XXXX1020 |
|||
| 09/17 | $59.76 | ALISON HULSHOF | FRY'S FUEL SUPRISE AZ | Transportation-Fuel | ✅ Match | ID 34276 Fry's Electronics · FRY'S FUEL SUPRISE AZ XXXX1020 |
|||
| 09/17 | $62.51 | TOMMY J DUCHSCHERER | SENOR TACO N POWER 0MESA AZ | Restaurant-Restaurant | ✅ Match | ID 34294 Senor Taco Dining · SENOR TACO N POWER 0MESA AZ XXXX1004 |
|||
| 09/18 | $37.44 | TOMMY J DUCHSCHERER | ILLUSTRATOR Adobe SySAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 34189 Adobe PS Creative · ILLUSTRATOR Adobe SySAN JOSE CA XXXX1004 |
|||
| 09/18 | $45.20 | TOMMY J DUCHSCHERER | MICROSOFT MSBILL.INFO | Other-Miscellaneous | ✅ Match | ID 33624 microsoft · MICROSOFT MSBILL.INFO XXXX1004 |
|||
| 09/18 | $44.51 | TOMMY J DUCHSCHERER | VENEZIAS TEMPE 0000TEMPE AZ | Restaurant-Restaurant | ✅ Match | ID 34313 venezias · VENEZIAS TEMPE 0000TEMPE AZ XXXX1004 |
|||
| 09/19 | $71.75 | TOMMY J DUCHSCHERER | Interest Charge on Pay Over Time Purchases | Fees & Adjustments-Fees & Adjustments | ✅ Match | ID 34191 · Interest Charge on Pay Over Time Purchases XXXX1004 |
|||
| 09/19 | $21.68 | Brad Heininger | UBER EATS help.uber.com CA | Restaurant-Restaurant | ✅ Match | ID 34310 Uber Eats · UBER EATS help.uber.com CA XXXX1038 |
|||
| 09/20 | $106.00 | Brad Heininger | PHOENIX AIRPORT 0638PHOENIX AZ | Transportation-Parking Charges | ✅ Match | ID 34192 · PHOENIX AIRPORT 0638PHOENIX AZ XXXX1038 |
|||
| 09/21 | $24.96 | TOMMY J DUCHSCHERER | ADOBE Adobe Systems SAN JOSE CA | Merchandise & Supplies-Mail Order | ✅ Match | ID 34225 Adobe PS Creative · ADOBE Adobe Systems SAN JOSE CA XXXX1004 |
|||
| 09/21 | $566.02 | TOMMY J DUCHSCHERER | FATPOUR TAPWORKS MCCCHICAGO IL | Restaurant-Restaurant | ✅ Match | ID 34143 · FATPOUR TAPWORKS MCCCHICAGO IL XXXX1004 |
|||
| 09/21 | $15.92 | ALISON HULSHOF | GOOGLE *THIRD EYE HI G.CO/HELPPAY# CA | Business Services-Internet Services | ✅ Match | ID 34297 Third Eye · GOOGLE *THIRD EYE HI G.CO/HELPPAY# CA XXXX1020 |
|||
| 09/21 | $24.42 | ALISON HULSHOF | GOOGLE *YOUTUBE G.CO/HELPPAY# CA | Business Services-Internet Services | ✅ Match | ID 34193 · GOOGLE *YOUTUBE G.CO/HELPPAY# CA XXXX1020 |
|||
| 09/21 | $21.71 | TOMMY J DUCHSCHERER | OPENAI *CHATGPT SUBSSAN FRANCISCO CA | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 34263 Chat GPT · OPENAI *CHATGPT SUBSSAN FRANCISCO CA XXXX1004 |
|||
| 09/21 | $52.38 | Shawn Hostler | UBER | Transportation-Taxis & Coach | ✅ Match | ID 34298 Uber · Uber Trip help.uber.com CA XXXX1053 |
|||
| 09/22 | $29.95 | TOMMY J DUCHSCHERER | MYFICO.COM BOZEMAN MT | Merchandise & Supplies-Computer Supplies | ✅ Match | ID 33627 My Fico · MYFICO.COM BOZEMAN MT XXXX1004 |
|||
| 09/22 | $3,552.00 | TOMMY J DUCHSCHERER | NATL GEN INS RECURRI800-462-2123 NY | Business Services-Insurance Services | ✅ Match | ID 34117 National General Insurance · NATL GEN INS RECURRIXXX-XXX-2123 NY XXXX1004 |
|||
| 09/22 | $149.80 | TOMMY J DUCHSCHERER | PIZANOS PIZZA AND PACHICAGO IL | Restaurant-Restaurant | ✅ Match | ID 34181 · PIZANOS PIZZA AND PACHICAGO IL XXXX1004 |
|||
| 09/22 | $54.32 | Shawn Hostler | THE SPOKE & BIRD - SChicago IL | Restaurant-Restaurant | ✅ Match | ID 34194 · THE SPOKE & BIRD - SChicago IL XXXX1053 |
|||
| 09/22 | $13.73 | Shawn Hostler | UBER | Transportation-Taxis & Coach | ✅ Match | ID 34300 Uber · Uber Trip help.uber.com CA XXXX1053 |
|||
| 09/22 | $16.64 | Shawn Hostler | UBER | Transportation-Taxis & Coach | ✅ Match | ID 34299 Uber · Uber Trip help.uber.com CA XXXX1053 |
|||
| 09/23 | $67.84 | TOMMY J DUCHSCHERER | AMAZON.COM AMZN.COM/BILL WA | Merchandise & Supplies-Internet Purchase | ✅ Match | ID 37010 Amazon · DYMO Rhino Industrial Vinyl Labels 1/2" Black Print on White |
|||
| 09/23 | $29.06 | TOMMY J DUCHSCHERER | HYATT REG MCCORMICK CHICAGO IL | Restaurant-Restaurant | ✅ Match | ID 34281 Hyatt · HYATT REG MCCORMICK CHICAGO IL XXXX1004 |
|||
| 09/23 | $32.72 | Shawn Hostler | HYATT REG MCCORMICK CHICAGO IL | Restaurant-Restaurant | ✅ Match | ID 34282 Hyatt · HYATT REG MCCORMICK CHICAGO IL XXXX1053 |
|||
| 09/23 | $113.20 | TOMMY J DUCHSCHERER | NUMBERBARN ESCONDIDO CA | Communications-Mobile Telecom | ✅ Match | ID 34289 Numberbarn · NUMBERBARN ESCONDIDO CA XXXX1004 |
|||
| 09/23 | $11.93 | TOMMY J DUCHSCHERER | Pandora Radio (510)451-4100 CA | Communications-Cable & Internet Comm | ✅ Match | ID 33661 Pandora Radio · Pandora Radio (XXX)XXX-4100 CA XXXX1004 |
|||
| 09/23 | $11.96 | Brad Heininger | UBER | Transportation-Taxis & Coach | ✅ Match | ID 34302 Uber · Uber Trip help.uber.com CA XXXX1038 |
|||
| 09/23 | $18.47 | Brad Heininger | UBER | Transportation-Taxis & Coach | ✅ Match | ID 34303 Uber · Uber Trip help.uber.com CA XXXX1038 |
|||
| 09/23 | $28.76 | MELISSA DUCHSCHERER | UBER | Transportation-Taxis & Coach | ✅ Match | ID 34301 Uber · Uber Trip help.uber.com CA XXXX1012 |
|||
| 09/23 | $159.80 | MELISSA DUCHSCHERER | UBER | Transportation-Taxis & Coach | ✅ Match | ID 34176 Uber · Uber Trip help.uber.com CA XXXX1012 |
|||
| 09/24 | $42.49 | TOMMY J DUCHSCHERER | 2LEVY@WRIGLEY FIELD-CHICAGO IL | Business Services-Other Services | ✅ Match | ID 34199 · 2LEVY@WRIGLEY FIELD-CHICAGO IL XXXX1004 |
|||
| 09/24 | $43.65 | Brad Heininger | 2LEVY@WRIGLEY FIELD-CHICAGO IL | Business Services-Other Services | 🔁 Multiple | ID 34197 · 2LEVY@WRIGLEY FIELD-CHICAGO IL XXXX1038 ID 34196 · 2LEVY@WRIGLEY FIELD-CHICAGO IL XXXX1038 |
2 QBO entries same date+amount | ||
| 09/24 | $43.65 | Brad Heininger | 2LEVY@WRIGLEY FIELD-CHICAGO IL | Business Services-Other Services | 🔁 Multiple | ID 34197 · 2LEVY@WRIGLEY FIELD-CHICAGO IL XXXX1038 ID 34196 · 2LEVY@WRIGLEY FIELD-CHICAGO IL XXXX1038 |
2 QBO entries same date+amount | ||
| 09/24 | $45.16 | TOMMY J DUCHSCHERER | 2LEVY@WRIGLEY FIELD-CHICAGO IL | Business Services-Other Services | ✅ Match | ID 34204 · 2LEVY@WRIGLEY FIELD-CHICAGO IL XXXX1004 |
|||
| 09/24 | $55.78 | TOMMY J DUCHSCHERER | 2LEVY@WRIGLEY FIELD-CHICAGO IL | Business Services-Other Services | ✅ Match | ID 34200 · 2LEVY@WRIGLEY FIELD-CHICAGO IL XXXX1004 |
|||
| 09/24 | $39.26 | TOMMY J DUCHSCHERER | 2WRIGLEY FIELD CHICAGO IL | Business Services-Other Services | ✅ Match | ID 34205 · 2WRIGLEY FIELD CHICAGO IL XXXX1004 |
|||
| 09/24 | $43.09 | TOMMY J DUCHSCHERER | 2WRIGLEY FIELD CHICAGO IL | Business Services-Other Services | ✅ Match | ID 34206 · 2WRIGLEY FIELD CHICAGO IL XXXX1004 |
|||
| 09/24 | $20.99 | Shawn Hostler | HYATT REG MCCORMICK CHICAGO IL | Restaurant-Restaurant | ✅ Match | ID 34283 Hyatt · HYATT REG MCCORMICK CHICAGO IL XXXX1053 |
|||
